8 Mar 2026
Schedule & resultsAustralia
Albert Park
Albert Park: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Melbourne 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | 56:05.248 | 33 | 25 | |||||
| 2 | Rafael CâmaraInvicta Racing | 1.669 | 33 | 18 | |||||
| 3 | Laurens van HoepenTRIDENT | 3.517 | 33 | 16 | |||||
| 4 | Oliver GoetheMP Motorsport | 4.816 | 33 | 12 | |||||
| 5 | Ritomo MiyataHitech | 5.684 | 33 | 10 | |||||
| 6 | Tasanapol InthraphuvasakART Grand Prix | 12.179 | 33 | 8 | |||||
| 7 | Colton HertaHitech | 17.411 | 33 | 6 | |||||
| 8 | Gabriele MiniMP Motorsport | 18.707 | 33 | 4 | |||||
| 9 | Sebastian MontoyaPREMA Racing | 19.443 | 33 | 2 | |||||
| 10 | Joshua DürksenInvicta Racing | 21.8 | 33 | 1 | |||||
| 11 | Rafael VillagomezVan Amersfoort Racing | 22.231 | 33 | 0 | |||||
| 12 | Roman BilinskiDAMS Lucas Oil | 22.316 | 33 | 0 | |||||
| 13 | Mari BoyaPREMA Racing | 23.813 | 33 | 0 | |||||
| 14 | Noel LeonCampos Racing | 24.002 | 33 | 0 | |||||
| 15 | Emerson FittipaldiAIX Racing | 24.384 | 33 | 0 | |||||
| 16 | Kush MainiART Grand Prix | 25.079 | 33 | 0 | |||||
| 17 | Nico VarroneVan Amersfoort Racing | 27.063 | 33 | 0 | |||||
| 18 | John BennettTRIDENT | 28.397 | 33 | 0 | |||||
| 19 | Cian ShieldsAIX Racing | 48.999 | 33 | 0 | |||||
| 666 | Dino BeganovicDAMS Lucas OilDNF | 0 | 15 | 0 | |||||
| 666 | Martinius StenshorneRodin MotorsportDNF | 0 | 2 | 0 | |||||
| 666 | Alexander DunneRodin MotorsportDNF | 0 | 2 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua DürksenInvicta Racing | 39:09.726 | 23 | 10 | |||||
| 2 | Noel LeonCampos Racing | 2.139 | 23 | 8 | |||||
| 3 | Alexander DunneRodin Motorsport | 5.746 | 23 | 6 | |||||
| 4 | Tasanapol InthraphuvasakART Grand Prix | 7.156 | 23 | 5 | |||||
| 5 | Ritomo MiyataHitech | 7.266 | 23 | 4 | |||||
| 6 | Gabriele MiniMP Motorsport | 7.734 | 23 | 3 | |||||
| 7 | Laurens van HoepenTRIDENT | 8.477 | 23 | 2 | |||||
| 8 | Roman BilinskiDAMS Lucas Oil | 8.559 | 23 | 1 | |||||
| 9 | Sebastian MontoyaPREMA Racing | 8.982 | 23 | 0 | |||||
| 10 | Martinius StenshorneRodin Motorsport | 9.519 | 23 | 1 | |||||
| 11 | Rafael CâmaraInvicta Racing | 9.548 | 23 | 0 | |||||
| 12 | Kush MainiART Grand Prix | 9.938 | 23 | 0 | |||||
| 13 | Rafael VillagomezVan Amersfoort Racing | 10.331 | 23 | 0 | |||||
| 14 | Emerson FittipaldiAIX Racing | 12.078 | 23 | 0 | |||||
| 15 | John BennettTRIDENT | 12.569 | 23 | 0 | |||||
| 16 | Colton HertaHitech | 13.201 | 23 | 0 | |||||
| 17 | Nikola TsolovCampos Racing | 13.904 | 23 | 0 | |||||
| 18 | Oliver GoetheMP Motorsport | 14.489 | 23 | 0 | |||||
| 19 | Cian ShieldsAIX Racing | 15.438 | 23 | 0 | |||||
| 20 | Dino BeganovicDAMS Lucas Oil | 15.965 | 23 | 0 | |||||
| 21 | Nico VarroneVan Amersfoort Racing | 18.23 | 23 | 0 | |||||
| 666 | Mari BoyaPREMA RacingDNF | 0 | 13 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Dino BeganovicDAMS Lucas Oil | 1:28.695 | 13 | |||||
| 2 | Martinius StenshorneRodin Motorsport | 14 | ||||||
| 3 | Alexander DunneRodin Motorsport | 14 | ||||||
| 4 | Noel LeonCampos Racing | 12 | ||||||
| 5 | Nikola TsolovCampos Racing | 13 | ||||||
| 6 | Rafael CâmaraInvicta Racing | 14 | ||||||
| 7 | Kush MainiART Grand Prix | 13 | ||||||
| 8 | Oliver GoetheMP Motorsport | 11 | ||||||
| 9 | Joshua DürksenInvicta Racing | 13 | ||||||
| 10 | Tasanapol InthraphuvasakART Grand Prix | 12 | ||||||
| 11 | Laurens van HoepenTRIDENT | 13 | ||||||
| 12 | Roman BilinskiDAMS Lucas Oil | 13 | ||||||
| 13 | Ritomo MiyataHitech | 11 | ||||||
| 14 | Colton HertaHitech | 13 | ||||||
| 15 | Sebastian MontoyaPREMA Racing | 13 | ||||||
| 16 | Rafael VillagomezVan Amersfoort Racing | 12 | ||||||
| 17 | John BennettTRIDENT | 13 | ||||||
| 18 | 13 | |||||||
| 18 | Emerson FittipaldiAIX Racing | 13 | ||||||
| 19 | Van Amersfoort Racing | 12 | ||||||
| 19 | Nico VarroneVan Amersfoort Racing | 12 | ||||||
| 20 | Cian ShieldsAIX Racing | 12 | ||||||
| 21 | Gabriele MiniMP Motorsport | 7 | ||||||
| 666 | Mari BoyaPREMA Racing | 5 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Gabriele MiniMP Motorsport1:29.137
- 2Noel LeonCampos Racing+0.408s
- 3Rafael CâmaraInvicta Racing+0.427s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 5.278 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

