Azerbaijan
Baku City Circuit
Baku City Circuit: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Baku 2026
–
Schedule and times
All times are Amsterdam time
Feature Race 2
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 59:57.958 | 29 | 25 | |||||
| 2 | Nikola TsolovCampos Racing | 0.747 | 29 | 19 | |||||
| 3 | Alexander DunneRodin Motorsport | 4.31 | 29 | 15 | |||||
| 4 | Martinius StenshorneRodin Motorsport | 5.856 | 29 | 12 | |||||
| 5 | Laurens van HoepenTRIDENT | 13.521 | 29 | 10 | |||||
| 6 | Mari BoyaPREMA Racing | 13.89 | 29 | 8 | |||||
| 7 | Dino BeganovicDAMS Lucas Oil | 15.552 | 29 | 6 | |||||
| 8 | Noel LeonCampos Racing | 17.285 | 29 | 4 | |||||
| 9 | Gabriele MiniMP Motorsport | 24.073 | 29 | 2 | |||||
| 10 | Roman BilinskiDAMS Lucas Oil | 24.415 | 29 | 1 | |||||
| 11 | Oliver GoetheMP Motorsport | 24.637 | 29 | 0 | |||||
| 12 | Kush MainiART Grand Prix | 37.489 | 29 | 0 | |||||
| 13 | Joshua DürksenInvicta Racing | 39.08 | 29 | 0 | |||||
| 14 | Hiyu YamakoshiVan Amersfoort Racing | 42.145 | 29 | 0 | |||||
| 15 | Colton HertaHitech | 44.048 | 29 | 0 | |||||
| 16 | Emerson FittipaldiAIX Racing | 44.973 | 29 | 0 | |||||
| 17 | Sebastian MontoyaPREMA Racing | 77.168 | 29 | 0 | |||||
| 18 | Cian ShieldsAIX Racing | 105.633 | 29 | 0 | |||||
| 666 | Rafael VillagomezVan Amersfoort RacingDNF | 0 | 16 | 0 | |||||
| 666 | Tasanapol InthraphuvasakART Grand PrixDNF | 0 | 8 | 0 | |||||
| 666 | Ritomo MiyataHitechDNF | 0 | 5 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Feature Race 1
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander DunneRodin Motorsport | 1:11:45.095 | 23 | 26 | |||||
| 2 | Martinius StenshorneRodin Motorsport | 4.395 | 23 | 18 | |||||
| 3 | Dino BeganovicDAMS Lucas Oil | 6.614 | 23 | 15 | |||||
| 4 | Rafael CâmaraInvicta Racing | 7.669 | 23 | 12 | |||||
| 5 | Noel LeonCampos Racing | 7.719 | 23 | 10 | |||||
| 6 | Gabriele MiniMP Motorsport | 10.874 | 23 | 8 | |||||
| 7 | Roman BilinskiDAMS Lucas Oil | 11.151 | 23 | 6 | |||||
| 8 | Rafael VillagomezVan Amersfoort Racing | 15.376 | 23 | 4 | |||||
| 9 | Hiyu YamakoshiVan Amersfoort Racing | 16.509 | 23 | 2 | |||||
| 10 | Kush MainiART Grand Prix | 19.176 | 23 | 1 | |||||
| 11 | Tasanapol InthraphuvasakART Grand Prix | 20.759 | 23 | 0 | |||||
| 12 | Emerson FittipaldiAIX Racing | 24.121 | 23 | 0 | |||||
| 13 | Colton HertaHitech | 59.572 | 23 | 0 | |||||
| 14 | Oliver GoetheMP Motorsport | 61.765 | 23 | 0 | |||||
| 666 | Cian ShieldsAIX RacingDNF | 0 | 11 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 11 | 0 | |||||
| 666 | Laurens van HoepenTRIDENTDNF | 0 | 11 | 0 | |||||
| 666 | Ritomo MiyataHitechDNF | 0 | 11 | 0 | |||||
| 666 | Joshua DürksenInvicta RacingDNF | 0 | 11 | 0 | |||||
| 666 | Nikola TsolovCampos RacingDNF | 0 | 11 | 0 | |||||
| 666 | Mari BoyaPREMA RacingDNF | 0 | 7 | 0 | |||||
| 666 | Sebastian MontoyaPREMA RacingDNS | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino BeganovicDAMS Lucas Oil | 45:48.207 | 21 | 10 | |||||
| 2 | Laurens van HoepenTRIDENT | 1.058 | 21 | 8 | |||||
| 3 | Alexander DunneRodin Motorsport | 1.476 | 21 | 7 | |||||
| 4 | Martinius StenshorneRodin Motorsport | 1.92 | 21 | 5 | |||||
| 5 | Nikola TsolovCampos Racing | 3.341 | 21 | 4 | |||||
| 6 | Roman BilinskiDAMS Lucas Oil | 4.006 | 21 | 3 | |||||
| 7 | Sebastian MontoyaPREMA Racing | 4.16 | 21 | 2 | |||||
| 8 | Kush MainiART Grand Prix | 5.698 | 21 | 1 | |||||
| 9 | Colton HertaHitech | 6.555 | 21 | 0 | |||||
| 10 | John BennettTRIDENT | 8.327 | 21 | 0 | |||||
| 11 | Tasanapol InthraphuvasakART Grand Prix | 8.359 | 21 | 0 | |||||
| 12 | Cian ShieldsAIX Racing | 9.297 | 21 | 0 | |||||
| 13 | Rafael VillagomezVan Amersfoort Racing | 13.151 | 21 | 0 | |||||
| 14 | Gabriele MiniMP Motorsport | 18.6 | 21 | 0 | |||||
| 15 | Rafael CâmaraInvicta Racing | 26.204 | 21 | 0 | |||||
| 16 | Oliver GoetheMP Motorsport | 34.774 | 21 | 0 | |||||
| 17 | Hiyu YamakoshiVan Amersfoort Racing | 47.348 | 21 | 0 | |||||
| 18 | Emerson FittipaldiAIX Racing | 52.61 | 21 | 0 | |||||
| 19 | Ritomo MiyataHitechDNF | 0 | 20 | 0 | |||||
| 20 | Noel LeonCampos RacingDNF | 0 | 20 | 0 | |||||
| 666 | Joshua DürksenInvicta RacingDNF | 0 | 17 | 0 | |||||
| 666 | Mari BoyaPREMA RacingDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying 2
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Martinius StenshorneRodin Motorsport | 1:53.728 | 9 | |||||
| 2 | Alexander DunneRodin Motorsport | 9 | ||||||
| 3 | Rafael CâmaraInvicta Racing | 8 | ||||||
| 4 | Mari BoyaPREMA Racing | 9 | ||||||
| 5 | Kush MainiART Grand Prix | 9 | ||||||
| 6 | Noel LeonCampos Racing | 6 | ||||||
| 7 | Laurens van HoepenTRIDENT | 8 | ||||||
| 8 | Nikola TsolovCampos Racing | 6 | ||||||
| 9 | Tasanapol InthraphuvasakART Grand Prix | 9 | ||||||
| 10 | Sebastian MontoyaPREMA Racing | 9 | ||||||
| 11 | Ritomo MiyataHitech | 9 | ||||||
| 12 | Dino BeganovicDAMS Lucas Oil | 6 | ||||||
| 13 | Joshua DürksenInvicta Racing | 9 | ||||||
| 14 | Rafael VillagomezVan Amersfoort Racing | 8 | ||||||
| 15 | Oliver GoetheMP Motorsport | 10 | ||||||
| 16 | Gabriele MiniMP Motorsport | 8 | ||||||
| 17 | John BennettTRIDENT | 8 | ||||||
| 18 | Roman BilinskiDAMS Lucas Oil | 9 | ||||||
| 19 | Hiyu YamakoshiVan Amersfoort Racing | 8 | ||||||
| 20 | Emerson FittipaldiAIX Racing | 8 | ||||||
| 21 | Colton HertaHitech | 9 | ||||||
| 22 | Cian ShieldsAIX Racing | 7 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying 1
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander DunneRodin Motorsport | 1:55.383 | 8 | |||||
| 2 | Martinius StenshorneRodin Motorsport | 8 | ||||||
| 3 | Noel LeonCampos Racing | 8 | ||||||
| 4 | Kush MainiART Grand Prix | 8 | ||||||
| 5 | Rafael CâmaraInvicta Racing | 9 | ||||||
| 6 | Mari BoyaPREMA Racing | 9 | ||||||
| 7 | Sebastian MontoyaPREMA Racing | 9 | ||||||
| 8 | Dino BeganovicDAMS Lucas Oil | 9 | ||||||
| 9 | Laurens van HoepenTRIDENT | 9 | ||||||
| 10 | Nikola TsolovCampos Racing | 8 | ||||||
| 11 | Ritomo MiyataHitech | 9 | ||||||
| 12 | Tasanapol InthraphuvasakART Grand Prix | 9 | ||||||
| 13 | Roman BilinskiDAMS Lucas Oil | 8 | ||||||
| 14 | Gabriele MiniMP Motorsport | 9 | ||||||
| 15 | John BennettTRIDENT | 9 | ||||||
| 16 | Joshua DürksenInvicta Racing | 8 | ||||||
| 17 | Rafael VillagomezVan Amersfoort Racing | 9 | ||||||
| 18 | Hiyu YamakoshiVan Amersfoort Racing | 9 | ||||||
| 19 | Oliver GoetheMP Motorsport | 10 | ||||||
| 20 | Emerson FittipaldiAIX Racing | 9 | ||||||
| 21 | Colton HertaHitech | 9 | ||||||
| 22 | Cian ShieldsAIX Racing | 9 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Kush MainiART Grand Prix1:56.532
- 2Alexander DunneRodin Motorsport+0.204s
- 3Nikola TsolovCampos Racing+0.289s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 6.003 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
FIA Formula 2 ↗
What Baku means for the F2 championship battle
Read the original report at FIA Formula 2.
FIA Formula 2 ↗
Stenshorne reflects on a stronger weekend in Baku
Read the original report at FIA Formula 2.
Camara takes Baku F2 win after Dunne penalty
Rafael Camara’s Baku victory has stretched his Formula 2 championship lead after a penalty cost Alex Dunne the race win.
Dunne and Stenshorne share provisional F2 poles in Baku
Alex Dunne and Martinius Stenshorne each topped an F2 qualifying session in Baku. The Rodin team-mates finished first and second in both sessions, but the results remain provisional.
RacingNews365 reports extra F2 feature race for Baku
According to RacingNews365, Baku will host an F2 weekend with three races and two qualifying sessions. The programme begins on Thursday 24 September, but the publication is not entirely clear about the race days.

