14 Jun 2026
Schedule & resultsSpain
Barcelona
Barcelona: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Barcelona 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 58:35.839 | 37 | 25 | |||||
| 2 | Alexander DunneRodin Motorsport | 12.406 | 37 | 18 | |||||
| 3 | Gabriele MiniMP Motorsport | 13.468 | 37 | 15 | |||||
| 4 | Nikola TsolovCampos Racing | 14.851 | 37 | 12 | |||||
| 5 | Laurens van HoepenTRIDENT | 16.973 | 37 | 10 | |||||
| 6 | Dino BeganovicDAMS Lucas Oil | 22.187 | 37 | 8 | |||||
| 7 | John BennettTRIDENT | 23.713 | 37 | 7 | |||||
| 8 | Noel LeonCampos Racing | 27.186 | 37 | 4 | |||||
| 9 | Kush MainiART Grand Prix | 27.804 | 37 | 2 | |||||
| 10 | Roman BilinskiDAMS Lucas Oil | 29.126 | 37 | 1 | |||||
| 11 | Rafael VillagomezVan Amersfoort Racing | 32.407 | 37 | 0 | |||||
| 12 | Tasanapol InthraphuvasakART Grand Prix | 33.166 | 37 | 0 | |||||
| 13 | Nico VarroneVan Amersfoort Racing | 36.335 | 37 | 0 | |||||
| 14 | Joshua DürksenInvicta Racing | 40.474 | 37 | 0 | |||||
| 15 | Colton HertaHitech | 41.309 | 37 | 0 | |||||
| 16 | Sebastian MontoyaPREMA Racing | 48.471 | 37 | 0 | |||||
| 17 | Martinius StenshorneRodin Motorsport | 49.767 | 37 | 0 | |||||
| 18 | Ritomo MiyataHitech | 50.749 | 37 | 0 | |||||
| 19 | Emerson FittipaldiAIX Racing | 53.624 | 37 | 0 | |||||
| 20 | Cian ShieldsAIX Racing | 93.632 | 37 | 0 | |||||
| 21 | Mari BoyaPREMA Racing | 0 | 36 | 0 | |||||
| 666 | Oliver GoetheMP MotorsportDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kush MainiART Grand Prix | 39:55.725 | 26 | 11 | |||||
| 2 | Gabriele MiniMP Motorsport | 7.269 | 26 | 8 | |||||
| 3 | Nikola TsolovCampos Racing | 12.164 | 26 | 6 | |||||
| 4 | Noel LeonCampos Racing | 12.784 | 26 | 5 | |||||
| 5 | Colton HertaHitech | 13.453 | 26 | 4 | |||||
| 6 | Rafael CâmaraInvicta Racing | 13.828 | 26 | 3 | |||||
| 7 | Dino BeganovicDAMS Lucas Oil | 16.841 | 26 | 2 | |||||
| 8 | Alexander DunneRodin Motorsport | 17.723 | 26 | 1 | |||||
| 9 | Tasanapol InthraphuvasakART Grand Prix | 26.573 | 26 | 0 | |||||
| 10 | Sebastian MontoyaPREMA Racing | 31.007 | 26 | 0 | |||||
| 11 | Oliver GoetheMP Motorsport | 31.893 | 26 | 0 | |||||
| 12 | Nico VarroneVan Amersfoort Racing | 34.918 | 26 | 0 | |||||
| 13 | John BennettTRIDENT | 35.514 | 26 | 0 | |||||
| 14 | Ritomo MiyataHitech | 35.814 | 26 | 0 | |||||
| 15 | Mari BoyaPREMA Racing | 37.837 | 26 | 0 | |||||
| 16 | Emerson FittipaldiAIX Racing | 38.367 | 26 | 0 | |||||
| 17 | Rafael VillagomezVan Amersfoort Racing | 38.46 | 26 | 0 | |||||
| 18 | Martinius StenshorneRodin Motorsport | 40.402 | 26 | 0 | |||||
| 19 | Laurens van HoepenTRIDENT | 41.087 | 26 | 0 | |||||
| 20 | Joshua DürksenInvicta Racing | 41.775 | 26 | 0 | |||||
| 21 | Roman BilinskiDAMS Lucas Oil | 49.523 | 26 | 0 | |||||
| 22 | Cian ShieldsAIX Racing | 54.885 | 26 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 1:24.810 | 7 | |||||
| 2 | Joshua DürksenInvicta Racing | 9 | ||||||
| 3 | Alexander DunneRodin Motorsport | 8 | ||||||
| 4 | Gabriele MiniMP Motorsport | 8 | ||||||
| 5 | Rafael VillagomezVan Amersfoort Racing | 9 | ||||||
| 6 | Nikola TsolovCampos Racing | 6 | ||||||
| 7 | Nico VarroneVan Amersfoort Racing | 9 | ||||||
| 8 | Colton HertaHitech | 10 | ||||||
| 9 | Kush MainiART Grand Prix | 8 | ||||||
| 10 | Noel LeonCampos Racing | 9 | ||||||
| 11 | Tasanapol InthraphuvasakART Grand Prix | 9 | ||||||
| 12 | Dino BeganovicDAMS Lucas Oil | 11 | ||||||
| 13 | Laurens van HoepenTRIDENT | 8 | ||||||
| 14 | Oliver GoetheMP Motorsport | 11 | ||||||
| 15 | Martinius StenshorneRodin Motorsport | 10 | ||||||
| 16 | Roman BilinskiDAMS Lucas Oil | 10 | ||||||
| 17 | Emerson FittipaldiAIX Racing | 9 | ||||||
| 18 | John BennettTRIDENT | 8 | ||||||
| 19 | Sebastian MontoyaPREMA Racing | 8 | ||||||
| 20 | Mari BoyaPREMA Racing | 8 | ||||||
| 21 | Cian ShieldsAIX Racing | 11 | ||||||
| 666 | Ritomo MiyataHitech | 7 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Laurens van HoepenTRIDENT1:26.776
- 2Roman BilinskiDAMS Lucas Oil+0.051s
- 3Alexander DunneRodin Motorsport+0.070s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 4.657 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

