26 Jul 2026
Schedule & resultsHungary
Hungaroring
Hungaroring: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Budapest 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noel LeonCampos Racing | 58:35.987 | 37 | 25 | |||||
| 2 | Kush MainiART Grand Prix | 0.887 | 37 | 19 | |||||
| 3 | Rafael CâmaraInvicta Racing | 1.376 | 37 | 15 | |||||
| 4 | Laurens van HoepenTRIDENT | 4.994 | 37 | 12 | |||||
| 5 | Tasanapol InthraphuvasakART Grand Prix | 9.416 | 37 | 10 | |||||
| 6 | Dino BeganovicDAMS Lucas Oil | 12.589 | 37 | 8 | |||||
| 7 | Nikola TsolovCampos Racing | 13.342 | 37 | 6 | |||||
| 8 | Joshua DürksenInvicta Racing | 17.393 | 37 | 4 | |||||
| 9 | Gabriele MiniMP Motorsport | 19.098 | 37 | 2 | |||||
| 10 | John BennettTRIDENT | 23.927 | 37 | 1 | |||||
| 11 | Alexander DunneRodin Motorsport | 24.394 | 37 | 0 | |||||
| 12 | Nico VarroneVan Amersfoort Racing | 38.671 | 37 | 0 | |||||
| 13 | Ritomo MiyataHitech | 39.253 | 37 | 0 | |||||
| 14 | Roman BilinskiDAMS Lucas Oil | 39.449 | 37 | 0 | |||||
| 15 | Mari BoyaPREMA Racing | 48.918 | 37 | 0 | |||||
| 16 | Sebastian MontoyaPREMA Racing | 49.214 | 37 | 0 | |||||
| 17 | Emerson FittipaldiAIX Racing | 50.327 | 37 | 0 | |||||
| 18 | Oliver GoetheMP Motorsport | 50.876 | 37 | 0 | |||||
| 19 | Colton HertaHitech | 55.476 | 37 | 0 | |||||
| 20 | Cian ShieldsAIX Racing | 59.976 | 37 | 0 | |||||
| 21 | Martinius StenshorneRodin Motorsport | 0 | 35 | 0 | |||||
| 666 | Rafael VillagomezVan Amersfoort RacingDNF | 0 | 15 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriele MiniMP Motorsport | 44:19.172 | 28 | 11 | |||||
| 2 | Dino BeganovicDAMS Lucas Oil | 3.787 | 28 | 8 | |||||
| 3 | Laurens van HoepenTRIDENT | 4.876 | 28 | 6 | |||||
| 4 | Rafael CâmaraInvicta Racing | 7.021 | 28 | 5 | |||||
| 5 | Kush MainiART Grand Prix | 12.836 | 28 | 4 | |||||
| 6 | Tasanapol InthraphuvasakART Grand Prix | 15.646 | 28 | 3 | |||||
| 7 | Joshua DürksenInvicta Racing | 20.215 | 28 | 2 | |||||
| 8 | Martinius StenshorneRodin Motorsport | 20.83 | 28 | 1 | |||||
| 9 | Noel LeonCampos Racing | 21.113 | 28 | 0 | |||||
| 10 | John BennettTRIDENT | 21.271 | 28 | 0 | |||||
| 11 | Nico VarroneVan Amersfoort Racing | 23.003 | 28 | 0 | |||||
| 12 | Oliver GoetheMP Motorsport | 24.41 | 28 | 0 | |||||
| 13 | Ritomo MiyataHitech | 24.907 | 28 | 0 | |||||
| 14 | Colton HertaHitech | 25.786 | 28 | 0 | |||||
| 15 | Rafael VillagomezVan Amersfoort Racing | 31.436 | 28 | 0 | |||||
| 16 | Cian ShieldsAIX Racing | 33.756 | 28 | 0 | |||||
| 17 | Mari BoyaPREMA Racing | 34.633 | 28 | 0 | |||||
| 18 | Roman BilinskiDAMS Lucas Oil | 38.808 | 28 | 0 | |||||
| 19 | Alexander DunneRodin Motorsport | 39.139 | 28 | 0 | |||||
| 20 | Emerson FittipaldiAIX Racing | 63.775 | 28 | 0 | |||||
| 666 | Nikola TsolovCampos RacingDNF | 0 | 21 | 0 | |||||
| 666 | Sebastian MontoyaPREMA RacingDNF | 0 | 20 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Kush MainiART Grand Prix | 1:28.896 | 9 | |||||
| 2 | Rafael CâmaraInvicta Racing | 10 | ||||||
| 3 | Noel LeonCampos Racing | 8 | ||||||
| 4 | Joshua DürksenInvicta Racing | 10 | ||||||
| 5 | Tasanapol InthraphuvasakART Grand Prix | 10 | ||||||
| 6 | Laurens van HoepenTRIDENT | 12 | ||||||
| 7 | Nikola TsolovCampos Racing | 9 | ||||||
| 8 | Dino BeganovicDAMS Lucas Oil | 9 | ||||||
| 9 | Gabriele MiniMP Motorsport | 12 | ||||||
| 10 | Sebastian MontoyaPREMA Racing | 12 | ||||||
| 11 | Martinius StenshorneRodin Motorsport | 13 | ||||||
| 12 | Rafael VillagomezVan Amersfoort Racing | 8 | ||||||
| 13 | Oliver GoetheMP Motorsport | 13 | ||||||
| 14 | John BennettTRIDENT | 12 | ||||||
| 15 | Emerson FittipaldiAIX Racing | 13 | ||||||
| 16 | Nico VarroneVan Amersfoort Racing | 9 | ||||||
| 17 | Alexander DunneRodin Motorsport | 13 | ||||||
| 18 | Colton HertaHitech | 12 | ||||||
| 19 | Cian ShieldsAIX Racing | 13 | ||||||
| 20 | Roman BilinskiDAMS Lucas Oil | 9 | ||||||
| 21 | Ritomo MiyataHitech | 9 | ||||||
| 22 | Mari BoyaPREMA Racing | 13 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Dino BeganovicDAMS Lucas Oil1:30.720
- 2Gabriele MiniMP Motorsport+0.015s
- 3Nico VarroneVan Amersfoort Racing+0.021s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 4.381 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

