13 Sept 2026
Schedule & resultsSpain
Madring
Madring: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Madrid 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino BeganovicDAMS Lucas Oil | 1:3:29.190 | 31 | 25 | |||||
| 2 | Alexander DunneRodin Motorsport | 7.32 | 31 | 19 | |||||
| 3 | Ritomo MiyataHitech | 14.015 | 31 | 15 | |||||
| 4 | Joshua DürksenInvicta Racing | 16.691 | 31 | 12 | |||||
| 5 | Emerson FittipaldiAIX Racing | 19.63 | 31 | 10 | |||||
| 6 | Tasanapol InthraphuvasakART Grand Prix | 20.458 | 31 | 8 | |||||
| 7 | Gabriele MiniMP Motorsport | 21.268 | 31 | 6 | |||||
| 8 | Martinius StenshorneRodin Motorsport | 21.497 | 31 | 4 | |||||
| 9 | Roman BilinskiDAMS Lucas Oil | 28.311 | 31 | 2 | |||||
| 10 | Rafael CâmaraInvicta Racing | 35.386 | 31 | 1 | |||||
| 11 | Mari BoyaPREMA Racing | 36.234 | 31 | 0 | |||||
| 12 | Laurens van HoepenTRIDENT | 37.403 | 31 | 0 | |||||
| 13 | Sebastian MontoyaPREMA Racing | 37.629 | 31 | 0 | |||||
| 14 | Rafael VillagomezVan Amersfoort Racing | 40.781 | 31 | 0 | |||||
| 15 | Nico VarroneVan Amersfoort Racing | 41.215 | 31 | 0 | |||||
| 16 | Noel LeonCampos Racing | 42.032 | 31 | 0 | |||||
| 17 | Cian ShieldsAIX Racing | 43.311 | 31 | 0 | |||||
| 18 | Nikola TsolovCampos Racing | 47.888 | 31 | 0 | |||||
| 666 | Oliver GoetheMP MotorsportDNF | 0 | 17 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 17 | 0 | |||||
| 666 | Kush MainiART Grand PrixDNF | 0 | 1 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritomo MiyataHitech | 47:21.330 | 23 | 11 | |||||
| 2 | Emerson FittipaldiAIX Racing | 2.678 | 23 | 8 | |||||
| 3 | Laurens van HoepenTRIDENT | 3.227 | 23 | 6 | |||||
| 4 | Noel LeonCampos Racing | 5.242 | 23 | 5 | |||||
| 5 | Martinius StenshorneRodin Motorsport | 5.776 | 23 | 4 | |||||
| 6 | Rafael CâmaraInvicta Racing | 6.551 | 23 | 3 | |||||
| 7 | Alexander DunneRodin Motorsport | 7.099 | 23 | 2 | |||||
| 8 | Mari BoyaPREMA Racing | 8.333 | 23 | 1 | |||||
| 9 | Gabriele MiniMP Motorsport | 9.419 | 23 | 0 | |||||
| 10 | Dino BeganovicDAMS Lucas Oil | 9.614 | 23 | 0 | |||||
| 11 | Roman BilinskiDAMS Lucas Oil | 10.207 | 23 | 0 | |||||
| 12 | Oliver GoetheMP Motorsport | 11.514 | 23 | 0 | |||||
| 13 | Rafael VillagomezVan Amersfoort Racing | 13.579 | 23 | 0 | |||||
| 14 | Joshua DürksenInvicta Racing | 14.495 | 23 | 0 | |||||
| 15 | Tasanapol InthraphuvasakART Grand Prix | 14.97 | 23 | 0 | |||||
| 16 | Cian ShieldsAIX Racing | 17.801 | 23 | 0 | |||||
| 17 | Sebastian MontoyaPREMA Racing | 0 | 20 | 0 | |||||
| 666 | Nikola TsolovCampos RacingDNF | 0 | 13 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 2 | 0 | |||||
| 666 | Kush MainiART Grand PrixDNF | 0 | 1 | 0 | |||||
| 666 | Nico VarroneVan Amersfoort RacingDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Dino BeganovicDAMS Lucas Oil | 1:44.331 | 13 | |||||
| 2 | Alexander DunneRodin Motorsport | 13 | ||||||
| 3 | Rafael CâmaraInvicta Racing | 11 | ||||||
| 4 | Martinius StenshorneRodin Motorsport | 13 | ||||||
| 5 | Nikola TsolovCampos Racing | 9 | ||||||
| 6 | Roman BilinskiDAMS Lucas Oil | 13 | ||||||
| 7 | Laurens van HoepenTRIDENT | 12 | ||||||
| 8 | Noel LeonCampos Racing | 9 | ||||||
| 9 | Ritomo MiyataHitech | 13 | ||||||
| 10 | Emerson FittipaldiAIX Racing | 12 | ||||||
| 11 | Rafael VillagomezVan Amersfoort Racing | 11 | ||||||
| 12 | Colton HertaHitech | 12 | ||||||
| 13 | Mari BoyaPREMA Racing | 12 | ||||||
| 14 | Gabriele MiniMP Motorsport | 13 | ||||||
| 15 | Oliver GoetheMP Motorsport | 13 | ||||||
| 16 | Joshua DürksenInvicta Racing | 12 | ||||||
| 17 | John BennettTRIDENT | 9 | ||||||
| 18 | Cian ShieldsAIX Racing | 12 | ||||||
| 666 | Kush MainiART Grand Prix | 2 | ||||||
| 666 | Sebastian MontoyaPREMA Racing | 3 | ||||||
| 666 | Tasanapol InthraphuvasakART Grand Prix | |||||||
| 666 | Nico VarroneVan Amersfoort Racing | 3 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Nikola TsolovCampos Racing1:47.059
- 2Nico VarroneVan Amersfoort Racing+0.110s
- 3Rafael VillagomezVan Amersfoort Racing+0.137s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 5.414 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

