6 Sept 2026
Schedule & resultsItaly
Monza
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
Results by event
Monza · F2
Practice
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:31.957 | — |
| 2 | Oliver Goethe | MP Motorsport | +0.170s | — |
| 3 | Nico Varrone | Van Amersfoort Racing | +0.506s | — |
| 4 | Nikola Tsolov | Campos Racing | +0.529s | — |
| 5 | Roman Bilinski | DAMS Lucas Oil | +0.560s | — |
| 6 | Joshua Dürksen | Invicta Racing | +0.630s | — |
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.634s | — |
| 8 | Noel Leon | Campos Racing | +0.705s | — |
| 9 | Rafael Câmara | Invicta Racing | +0.726s | — |
| 10 | Tasanapol Inthraphuvasak | ART Grand Prix | +0.728s | — |
| 11 | Dino Beganovic | DAMS Lucas Oil | +0.730s | — |
| 12 | Ritomo Miyata | Hitech | +0.931s | — |
| 13 | Kush Maini | ART Grand Prix | +0.947s | — |
| 14 | Gabriele Mini | MP Motorsport | +1.035s | — |
| 15 | Laurens van Hoepen | TRIDENT | +1.042s | — |
| 16 | Emerson Fittipaldi | AIX Racing | +1.044s | — |
| 17 | John Bennett | TRIDENT | +1.064s | — |
| 18 | Colton Herta | Hitech | +1.189s | — |
| 19 | Rafael Villagomez | Van Amersfoort Racing | +1.589s | — |
| 20 | Mari Boya | PREMA Racing | +1.651s | — |
| 21 | Cian Shields | AIX Racing | +1.825s | — |
| 22 | Sebastian Montoya | PREMA Racing | +2.490s | — |
Qualifying
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Rafael Câmara | Invicta Racing | 1:31.326 | — |
| 2 | Joshua Dürksen | Invicta Racing | 1:31.383 | — |
| 3 | Alexander Dunne | Rodin Motorsport | 1:31.472 | — |
| 4 | Noel Leon | Campos Racing | 1:31.581 | — |
| 5 | Martinius Stenshorne | Rodin Motorsport | 1:31.675 | — |
| 6 | Nikola Tsolov | Campos Racing | 1:31.736 | — |
| 7 | Tasanapol Inthraphuvasak | ART Grand Prix | 1:31.848 | — |
| 8 | Ritomo Miyata | Hitech | 1:31.876 | — |
| 9 | Oliver Goethe | MP Motorsport | 1:32.003 | — |
| 10 | John Bennett | TRIDENT | 1:32.038 | — |
| 11 | Gabriele Mini | MP Motorsport | 1:32.071 | — |
| 12 | Roman Bilinski | DAMS Lucas Oil | 1:32.099 | — |
| 13 | Mari Boya | PREMA Racing | 1:32.099 | — |
| 14 | Sebastian Montoya | PREMA Racing | 1:32.107 | — |
| 15 | Rafael Villagomez | Van Amersfoort Racing | 1:32.230 | — |
| 16 | Dino Beganovic | DAMS Lucas Oil | 1:32.236 | — |
| 17 | Nico Varrone | Van Amersfoort Racing | 1:32.303 | — |
| 18 | Laurens van Hoepen | TRIDENT | 1:32.391 | — |
| 19 | Emerson Fittipaldi | AIX Racing | 1:32.404 | — |
| 20 | Colton Herta | Hitech | 1:32.409 | — |
| 21 | Kush Maini | ART Grand Prix | 1:32.413 | — |
| 22 | Cian Shields | AIX Racing | 1:32.835 | — |
Sprint Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Joshua Dürksen | Invicta Racing | 36:38.663 | 11 |
| 2 | John Bennett | TRIDENT | +1.263s | 8 |
| 3 | Oliver Goethe | MP Motorsport | +1.818s | 6 |
| 4 | Noel Leon | Campos Racing | +2.284s | 5 |
| 5 | Nikola Tsolov | Campos Racing | +3.708s | 4 |
| 6 | Martinius Stenshorne | Rodin Motorsport | +4.160s | 3 |
| 7 | Alexander Dunne | Rodin Motorsport | +4.306s | 2 |
| 8 | Laurens van Hoepen | TRIDENT | +4.754s | 1 |
| 9 | Ritomo Miyata | Hitech | +5.241s | 0 |
| 10 | Gabriele Mini | MP Motorsport | +5.492s | 0 |
| 11 | Nico Varrone | Van Amersfoort Racing | +5.695s | 0 |
| 12 | Dino Beganovic | DAMS Lucas Oil | +6.584s | 0 |
| 13 | Mari Boya | PREMA Racing | +7.235s | 0 |
| 14 | Sebastian Montoya | PREMA Racing | +7.555s | 0 |
| 15 | Colton Herta | Hitech | +8.042s | 0 |
| 16 | Emerson Fittipaldi | AIX Racing | +8.574s | 0 |
| 17 | Rafael Villagomez | Van Amersfoort Racing | +8.861s | 0 |
| 18 | Cian Shields | AIX Racing | +9.104s | 0 |
| 19 | Tasanapol Inthraphuvasak | ART Grand Prix | +10.556s | 0 |
| 20 | Kush Maini | ART Grand Prix | +12.176s | 0 |
| 666 | Roman Bilinski | DAMS Lucas Oil | DNF | 0 |
| 666 | Rafael Câmara | Invicta Racing | DNF | 0 |
Feature Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Joshua Dürksen | Invicta Racing | 51:05.855 | 25 |
| 2 | Rafael Câmara | Invicta Racing | +0.424s | 19 |
| 3 | Noel Leon | Campos Racing | +4.647s | 15 |
| 4 | John Bennett | TRIDENT | +8.039s | 12 |
| 5 | Ritomo Miyata | Hitech | +8.375s | 10 |
| 6 | Alexander Dunne | Rodin Motorsport | +9.361s | 8 |
| 7 | Nikola Tsolov | Campos Racing | +9.638s | 6 |
| 8 | Tasanapol Inthraphuvasak | ART Grand Prix | +10.409s | 4 |
| 9 | Oliver Goethe | MP Motorsport | +14.265s | 2 |
| 10 | Nico Varrone | Van Amersfoort Racing | +15.167s | 1 |
| 11 | Gabriele Mini | MP Motorsport | +15.954s | 0 |
| 12 | Laurens van Hoepen | TRIDENT | +16.598s | 0 |
| 13 | Mari Boya | PREMA Racing | +17.674s | 0 |
| 14 | Dino Beganovic | DAMS Lucas Oil | +20.612s | 0 |
| 15 | Martinius Stenshorne | Rodin Motorsport | +21.060s | 0 |
| 16 | Cian Shields | AIX Racing | +24.534s | 0 |
| 17 | Kush Maini | ART Grand Prix | +26.833s | 0 |
| 18 | Sebastian Montoya | PREMA Racing | +27.946s | 0 |
| 19 | Rafael Villagomez | Van Amersfoort Racing | +30.029s | 0 |
| 20 | Emerson Fittipaldi | AIX Racing | +31.549s | 0 |
| 21 | Roman Bilinski | DAMS Lucas Oil | +62.580s | 0 |
| 666 | Colton Herta | Hitech | DNF | 0 |
Race reports
F2No race reports match this selection.
Circuit news
No published stories match this selection yet.
Older stories
