28 Jun 2026
Schedule & resultsAustria
Red Bull Ring
Red Bull Ring: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Spielberg 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | 56:10.538 | 40 | 25 | |||||
| 2 | Gabriele MiniMP Motorsport | 3.993 | 40 | 18 | |||||
| 3 | Oliver GoetheMP Motorsport | 12.198 | 40 | 16 | |||||
| 4 | Rafael CâmaraInvicta Racing | 14.903 | 40 | 12 | |||||
| 5 | Tasanapol InthraphuvasakART Grand Prix | 15.514 | 40 | 10 | |||||
| 6 | Alexander DunneRodin Motorsport | 20.71 | 40 | 8 | |||||
| 7 | Noel LeonCampos Racing | 21.367 | 40 | 6 | |||||
| 8 | Laurens van HoepenTRIDENT | 21.801 | 40 | 4 | |||||
| 9 | Joshua DürksenInvicta Racing | 22.449 | 40 | 2 | |||||
| 10 | Roman BilinskiDAMS Lucas Oil | 22.772 | 40 | 1 | |||||
| 11 | John BennettTRIDENT | 26.781 | 40 | 0 | |||||
| 12 | Kush MainiART Grand Prix | 28.33 | 40 | 0 | |||||
| 13 | Dino BeganovicDAMS Lucas Oil | 31.266 | 40 | 0 | |||||
| 14 | Emerson FittipaldiAIX Racing | 31.3 | 40 | 0 | |||||
| 15 | Ritomo MiyataHitech | 32.99 | 40 | 0 | |||||
| 16 | Nico VarroneVan Amersfoort Racing | 33.059 | 40 | 0 | |||||
| 17 | Cian ShieldsAIX Racing | 34.626 | 40 | 0 | |||||
| 18 | Colton HertaHitech | 35.623 | 40 | 0 | |||||
| 19 | Martinius StenshorneRodin Motorsport | 49.667 | 40 | 0 | |||||
| 666 | Mari BoyaPREMA RacingDNF | 0 | 25 | 0 | |||||
| 666 | Rafael VillagomezVan Amersfoort RacingDNF | 0 | 0 | 0 | |||||
| 666 | Sebastian MontoyaPREMA RacingDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John BennettTRIDENT | 39:23.246 | 28 | 10 | |||||
| 2 | Sebastian MontoyaPREMA Racing | 1.496 | 28 | 8 | |||||
| 3 | Rafael VillagomezVan Amersfoort Racing | 1.634 | 28 | 6 | |||||
| 4 | Alexander DunneRodin Motorsport | 2.388 | 28 | 5 | |||||
| 5 | Gabriele MiniMP Motorsport | 2.579 | 28 | 4 | |||||
| 6 | Roman BilinskiDAMS Lucas Oil | 5.233 | 28 | 3 | |||||
| 7 | Kush MainiART Grand Prix | 6.098 | 28 | 2 | |||||
| 8 | Nikola TsolovCampos Racing | 8.45 | 28 | 1 | |||||
| 9 | Rafael CâmaraInvicta Racing | 9.908 | 28 | 1 | |||||
| 10 | Noel LeonCampos Racing | 12.83 | 28 | 0 | |||||
| 11 | Mari BoyaPREMA Racing | 13.05 | 28 | 0 | |||||
| 12 | Nico VarroneVan Amersfoort Racing | 15.941 | 28 | 0 | |||||
| 13 | Dino BeganovicDAMS Lucas Oil | 17.324 | 28 | 0 | |||||
| 14 | Martinius StenshorneRodin Motorsport | 18.028 | 28 | 0 | |||||
| 15 | Laurens van HoepenTRIDENT | 25.027 | 28 | 0 | |||||
| 16 | Cian ShieldsAIX Racing | 25.611 | 28 | 0 | |||||
| 17 | Ritomo MiyataHitech | 31.287 | 28 | 0 | |||||
| 666 | Colton HertaHitechDNF | 0 | 19 | 0 | |||||
| 666 | Joshua DürksenInvicta RacingDNF | 0 | 11 | 0 | |||||
| 666 | Oliver GoetheMP MotorsportDNF | 0 | 0 | 0 | |||||
| 666 | Tasanapol InthraphuvasakART Grand PrixDNF | 0 | 0 | 0 | |||||
| 666 | Emerson FittipaldiAIX RacingDNF | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Noel LeonCampos Racing | 1:15.544 | 12 | |||||
| 2 | Alexander DunneRodin Motorsport | 15 | ||||||
| 3 | Nikola TsolovCampos Racing | 13 | ||||||
| 4 | Gabriele MiniMP Motorsport | 14 | ||||||
| 5 | Rafael CâmaraInvicta Racing | 14 | ||||||
| 6 | Tasanapol InthraphuvasakART Grand Prix | 14 | ||||||
| 7 | Oliver GoetheMP Motorsport | 13 | ||||||
| 8 | Rafael VillagomezVan Amersfoort Racing | 13 | ||||||
| 9 | John BennettTRIDENT | 16 | ||||||
| 10 | Sebastian MontoyaPREMA Racing | 16 | ||||||
| 11 | Joshua DürksenInvicta Racing | 14 | ||||||
| 12 | Kush MainiART Grand Prix | 15 | ||||||
| 13 | Roman BilinskiDAMS Lucas Oil | 16 | ||||||
| 14 | Dino BeganovicDAMS Lucas Oil | 16 | ||||||
| 15 | Mari BoyaPREMA Racing | 16 | ||||||
| 16 | Laurens van HoepenTRIDENT | 16 | ||||||
| 17 | Ritomo MiyataHitech | 16 | ||||||
| 18 | Emerson FittipaldiAIX Racing | 16 | ||||||
| 19 | Cian ShieldsAIX Racing | 15 | ||||||
| 20 | Colton HertaHitech | 16 | ||||||
| 21 | Martinius StenshorneRodin Motorsport | 17 | ||||||
| 22 | Nico VarroneVan Amersfoort Racing | 16 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Oliver GoetheMP Motorsport1:16.978
- 2Nikola TsolovCampos Racing+0.070s
- 3Alexander DunneRodin Motorsport+0.180s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 4.326 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

