5 Jul 2026
Schedule & resultsGreat Britain
Silverstone
Silverstone: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Silverstone 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | 51:22.101 | 29 | 25 | |||||
| 2 | Rafael VillagomezVan Amersfoort Racing | 3.233 | 29 | 18 | |||||
| 3 | Kush MainiART Grand Prix | 7.881 | 29 | 15 | |||||
| 4 | Alexander DunneRodin Motorsport | 8.501 | 29 | 12 | |||||
| 5 | Rafael CâmaraInvicta Racing | 9.032 | 29 | 10 | |||||
| 6 | Gabriele MiniMP Motorsport | 15.3 | 29 | 8 | |||||
| 7 | Noel LeonCampos Racing | 15.658 | 29 | 7 | |||||
| 8 | Roman BilinskiDAMS Lucas Oil | 17.22 | 29 | 4 | |||||
| 9 | Joshua DürksenInvicta Racing | 17.432 | 29 | 2 | |||||
| 10 | Tasanapol InthraphuvasakART Grand Prix | 27.053 | 29 | 1 | |||||
| 11 | John BennettTRIDENT | 29.138 | 29 | 0 | |||||
| 12 | Dino BeganovicDAMS Lucas Oil | 31.286 | 29 | 0 | |||||
| 13 | Van Amersfoort Racing | 32.733 | 29 | 0 | |||||
| 13 | Nico VarroneVan Amersfoort Racing | 32.733 | 29 | 0 | |||||
| 14 | Ritomo MiyataHitech | 33.343 | 29 | 0 | |||||
| 15 | Mari BoyaPREMA Racing | 33.467 | 29 | 0 | |||||
| 16 | Colton HertaHitech | 33.754 | 29 | 0 | |||||
| 17 | Laurens van HoepenTRIDENT | 35.269 | 29 | 0 | |||||
| 18 | Oliver GoetheMP Motorsport | 35.431 | 29 | 0 | |||||
| 19 | Cian ShieldsAIX Racing | 43.121 | 29 | 0 | |||||
| 20 | 44.545 | 29 | 0 | ||||||
| 20 | Emerson FittipaldiAIX Racing | 44.545 | 29 | 0 | |||||
| 666 | Sebastian MontoyaPREMA RacingDNF | 0 | 16 | 0 | |||||
| 666 | Martinius StenshorneRodin MotorsportDNS | 0 | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | 41:04.635 | 21 | 10 | |||||
| 2 | Gabriele MiniMP Motorsport | 1.291 | 21 | 8 | |||||
| 3 | Rafael VillagomezVan Amersfoort Racing | 1.698 | 21 | 6 | |||||
| 4 | Kush MainiART Grand Prix | 3.012 | 21 | 5 | |||||
| 5 | Tasanapol InthraphuvasakART Grand Prix | 6.693 | 21 | 4 | |||||
| 6 | Dino BeganovicDAMS Lucas Oil | 8.83 | 21 | 4 | |||||
| 7 | Roman BilinskiDAMS Lucas Oil | 9.904 | 21 | 2 | |||||
| 8 | Joshua DürksenInvicta Racing | 10.799 | 21 | 1 | |||||
| 9 | Alexander DunneRodin Motorsport | 11.627 | 21 | 0 | |||||
| 10 | Rafael CâmaraInvicta Racing | 12.559 | 21 | 0 | |||||
| 11 | Ritomo MiyataHitech | 18.746 | 21 | 0 | |||||
| 12 | Noel LeonCampos Racing | 19.641 | 21 | 0 | |||||
| 13 | Mari BoyaPREMA Racing | 23.405 | 21 | 0 | |||||
| 14 | Laurens van HoepenTRIDENT | 23.645 | 21 | 0 | |||||
| 15 | Colton HertaHitech | 23.924 | 21 | 0 | |||||
| 16 | Oliver GoetheMP Motorsport | 25.882 | 21 | 0 | |||||
| 17 | 27.873 | 21 | 0 | ||||||
| 17 | Emerson FittipaldiAIX Racing | 27.873 | 21 | 0 | |||||
| 18 | Van Amersfoort Racing | 28.559 | 21 | 0 | |||||
| 18 | Nico VarroneVan Amersfoort Racing | 28.559 | 21 | 0 | |||||
| 19 | Cian ShieldsAIX Racing | 69.675 | 21 | 0 | |||||
| 20 | Martinius StenshorneRodin Motorsport | 145.512 | 21 | 0 | |||||
| 666 | Sebastian MontoyaPREMA RacingDNF | 0 | 1 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 1 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 1:39.690 | 11 | |||||
| 2 | Alexander DunneRodin Motorsport | 11 | ||||||
| 3 | Kush MainiART Grand Prix | 10 | ||||||
| 4 | Roman BilinskiDAMS Lucas Oil | 11 | ||||||
| 5 | Nikola TsolovCampos Racing | 10 | ||||||
| 6 | Tasanapol InthraphuvasakART Grand Prix | 11 | ||||||
| 7 | Joshua DürksenInvicta Racing | 11 | ||||||
| 8 | Rafael VillagomezVan Amersfoort Racing | 12 | ||||||
| 9 | Ritomo MiyataHitech | 10 | ||||||
| 10 | Gabriele MiniMP Motorsport | 11 | ||||||
| 11 | Dino BeganovicDAMS Lucas Oil | 12 | ||||||
| 12 | Mari BoyaPREMA Racing | 10 | ||||||
| 13 | Oliver GoetheMP Motorsport | 12 | ||||||
| 14 | Sebastian MontoyaPREMA Racing | 11 | ||||||
| 15 | Colton HertaHitech | 12 | ||||||
| 16 | Noel LeonCampos Racing | 12 | ||||||
| 17 | Martinius StenshorneRodin Motorsport | 12 | ||||||
| 18 | John BennettTRIDENT | 13 | ||||||
| 19 | Nico VarroneVan Amersfoort Racing | 12 | ||||||
| 20 | Laurens van HoepenTRIDENT | 12 | ||||||
| 21 | Emerson FittipaldiAIX Racing | 11 | ||||||
| 22 | Cian ShieldsAIX Racing | 13 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Alexander DunneRodin Motorsport1:42.065
- 2Rafael CâmaraInvicta Racing+0.071s
- 3Dino BeganovicDAMS Lucas Oil+0.076s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 5.891 km
- Layout
- F1 Grand Prix layout
Race reports
F2No race reports match this selection.
More results at this circuit
No results for this selection yet.
Circuit news
No published stories match this selection yet.

