FIA Formula 2
Rodin Motorsport
P3 · 189 puntenCOUREURSDOSSIER
Ireland · #15 · Rodin Motorsport
Officiële bron · Opgehaald 02 okt 2026, 22:26
Rodin Motorsport
P3 · 189 puntenDe getoonde seizoenen vormen het ingelezen archief; ontbrekende jaren tellen niet als nul prestaties.
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | +0.204s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:55.383 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | 1:54.173 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +1.476s | 7 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:11:45.095 | 26 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +4.310s | 15 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Alexander Dunne | Rodin Motorsport | +0.429s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | 1:44.561 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Alexander Dunne | Rodin Motorsport | +7.099s | 2 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | +7.320s | 19 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:31.957 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | 1:31.472 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Alexander Dunne | Rodin Motorsport | +4.306s | 2 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Alexander Dunne | Rodin Motorsport | +9.361s | 8 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Alexander Dunne | Rodin Motorsport | +0.199s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 17 | Alexander Dunne | Rodin Motorsport | 1:29.835 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 19 | Alexander Dunne | Rodin Motorsport | +39.139s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 11 | Alexander Dunne | Rodin Motorsport | +24.394s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 21 | Alexander Dunne | Rodin Motorsport | +24.704s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | 1:56.492 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Alexander Dunne | Rodin Motorsport | +3.357s | 4 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Alexander Dunne | Rodin Motorsport | +7.882s | 12 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:42.065 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | 1:39.891 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 9 | Alexander Dunne | Rodin Motorsport | +11.627s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Alexander Dunne | Rodin Motorsport | +8.501s | 12 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +0.180s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | 1:15.673 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Alexander Dunne | Rodin Motorsport | +2.388s | 5 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Alexander Dunne | Rodin Motorsport | +20.710s | 8 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +0.070s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | 1:25.035 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 8 | Alexander Dunne | Rodin Motorsport | +17.723s | 1 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | +12.406s | 18 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +0.133s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | 1:21.033 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 9 | Alexander Dunne | Rodin Motorsport | +29.031s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | +9.013s | 18 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:22.524 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | 1:21.709 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 13 | Alexander Dunne | Rodin Motorsport | +13.199s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Alexander Dunne | Rodin Motorsport | +1.077s | 18 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Alexander Dunne | Rodin Motorsport | +0.326s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Alexander Dunne | Rodin Motorsport | 1:40.057 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +1.281s | 6 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 666 | Alexander Dunne | Rodin Motorsport | DNF | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Alexander Dunne | Rodin Motorsport | +0.640s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | 1:29.039 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Alexander Dunne | Rodin Motorsport | +5.746s | 6 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 666 | Alexander Dunne | Rodin Motorsport | DNF | 0 |
Er zijn nog geen gepubliceerde artikelen voor deze selectie.
Oudere berichten