FIA Formula 2
Rodin Motorsport
P7 · 107 puntenCOUREURSDOSSIER
Norway · #14 · Rodin Motorsport
Officiële bron · Opgehaald 02 okt 2026, 22:26
Rodin Motorsport
P7 · 107 puntenDe getoonde seizoenen vormen het ingelezen archief; ontbrekende jaren tellen niet als nul prestaties.
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.928s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | 1:55.416 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Martinius Stenshorne | Rodin Motorsport | 1:53.728 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Martinius Stenshorne | Rodin Motorsport | +1.920s | 5 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | +4.395s | 18 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Martinius Stenshorne | Rodin Motorsport | +5.856s | 12 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.637s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 4 | Martinius Stenshorne | Rodin Motorsport | 1:44.938 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Martinius Stenshorne | Rodin Motorsport | +5.776s | 4 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 8 | Martinius Stenshorne | Rodin Motorsport | +21.497s | 4 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.634s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Martinius Stenshorne | Rodin Motorsport | 1:31.675 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Martinius Stenshorne | Rodin Motorsport | +4.160s | 3 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 15 | Martinius Stenshorne | Rodin Motorsport | +21.060s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 8 | Martinius Stenshorne | Rodin Motorsport | +0.242s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 11 | Martinius Stenshorne | Rodin Motorsport | 1:29.466 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 8 | Martinius Stenshorne | Rodin Motorsport | +20.830s | 1 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 21 | Martinius Stenshorne | Rodin Motorsport | +2 laps | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | +0.199s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 9 | Martinius Stenshorne | Rodin Motorsport | 1:56.872 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | +0.606s | 9 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 10 | Martinius Stenshorne | Rodin Motorsport | +24.622s | 1 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 13 | Martinius Stenshorne | Rodin Motorsport | +0.586s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 17 | Martinius Stenshorne | Rodin Motorsport | 1:40.548 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 20 | Martinius Stenshorne | Rodin Motorsport | +145.512s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 666 | Martinius Stenshorne | Rodin Motorsport | DNS | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 16 | Martinius Stenshorne | Rodin Motorsport | +0.670s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 21 | Martinius Stenshorne | Rodin Motorsport | 1:16.608 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 14 | Martinius Stenshorne | Rodin Motorsport | +18.028s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 19 | Martinius Stenshorne | Rodin Motorsport | +49.667s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Martinius Stenshorne | Rodin Motorsport | +0.219s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 15 | Martinius Stenshorne | Rodin Motorsport | 1:25.574 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 18 | Martinius Stenshorne | Rodin Motorsport | +40.402s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 17 | Martinius Stenshorne | Rodin Motorsport | +49.767s | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 9 | Martinius Stenshorne | Rodin Motorsport | +0.709s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | 1:21.274 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Martinius Stenshorne | Rodin Motorsport | +6.373s | 3 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Martinius Stenshorne | Rodin Motorsport | +30.294s | 10 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | +0.012s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 5 | Martinius Stenshorne | Rodin Motorsport | 1:21.744 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Martinius Stenshorne | Rodin Motorsport | +5.540s | 6 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 1 | Martinius Stenshorne | Rodin Motorsport | 1:3:08.023 | 25 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 15 | Martinius Stenshorne | Rodin Motorsport | +0.452s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 3 | Martinius Stenshorne | Rodin Motorsport | 1:39.938 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 6 | Martinius Stenshorne | Rodin Motorsport | +5.627s | 3 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 666 | Martinius Stenshorne | Rodin Motorsport | DNF | 0 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.650s | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 2 | Martinius Stenshorne | Rodin Motorsport | 1:28.911 | — |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 10 | Martinius Stenshorne | Rodin Motorsport | +9.519s | 1 |
| Pos. | Coureur | Team | Tijd / verschil | Punten |
|---|---|---|---|---|
| 666 | Martinius Stenshorne | Rodin Motorsport | DNF | 0 |
FIA Formula 2 ↗
Lees het oorspronkelijke bericht bij FIA Formula 2.