🇫🇷
GT World Challenge Europe · 2026
Drivers
Official source · Retrieved 14 Nov 2026, 21:56
Teams
| Pos. | Team | Points |
|---|---|---|
| 1 | Team WRT | 152.5 |
| 2 | Winward Racing | 138.5 |
| 3 | Lionspeed GP | 122 |
| 4 | AF Corse | 99.5 |
| 5 | Garage 59 | 93.5 |
| 6 | 2Seas Motorsport | 92 |
| 7 | Boutsen VDS | 82.5 |
| 8 | Comtoyou Racing | 81 |
| 9 | Emil Frey Racing | 71 |
| 10 | Tresor Attempto Racing | 67.5 |
| 11 | GetSpeed | 44.5 |
| 12 | Rowe Racing | 39 |
| 13 | Rutronik Racing | 34 |
| 14 | CSA Racing | 30.5 |
| 15 | Eastalent Racing | 23 |
| 16 | Kessel Racing | 21 |
| 17 | HRT Ford Racing | 16 |
| 18 | Walkenhorst Motorsport | 14 |
| 19 | Paradine Competition | 11 |
| 20 | VSR | 10.5 |
| 21 | Team RJN | 8 |
| 22 | Ziggo Sport Tempesta Racing | 6 |
| 23 | Optimum Motorsport | 2.5 |
| 24 | KPX Motorsport | 2 |
| 25 | Ecurie Ecosse Blackthorn | 2 |
| 26 | Dinamic GT | 1 |
| 26 | Rinaldi Racing | 1 |
Official source · Retrieved 14 Nov 2026, 21:56








