🇫🇷
GT3
NEWS · RACE REPORTSLoading news…
No race reports match this selection.
GT World Challenge Europe
| Pos. | Driver / team | Points |
|---|---|---|
| 1 | Lucas AuerWinward Racing · earlier entry list ↗ | 131.5 |
| 1 | Maro EngelWinward Racing · earlier entry list ↗ | 131.5 |
| 2 | Ricardo FellerLionspeed GP · earlier entry list ↗ | 120 |
| 2 | Bastian BuusLionspeed GP · earlier entry list ↗ | 120 |
| 3 | Kelvin Van Der LindeTeam WRT · earlier entry list ↗ | 97 |
Official source · Retrieved 14 Nov 2026, 21:56
Full standingsMaps and measurements link to official series or circuit sources. Values not stated unambiguously by those sources are omitted.
Calendar: source snapshot from 2 October 2026. The retrieval date for standings appears with the table.