🇦🇿
Formula 1 · 2026
Coureurs
| Pos. | Coureur / team | Punten |
|---|---|---|
| 1 | Kimi AntonelliMercedes | 390 |
| 2 | Max VerstappenRed Bull Racing | 279 |
| 3 | George RussellMercedes | 262 |
| 4 | Lewis HamiltonFerrari | 261 |
| 5 | Charles LeclercFerrari | 249 |
| 6 | Lando NorrisMcLaren | 246 |
| 7 | Oscar PiastriMcLaren | 152 |
| 8 | Isack HadjarRed Bull Racing | 122 |
| 9 | Liam LawsonRacing Bulls | 89 |
| 10 | Pierre GaslyAlpine | 42 |
| 11 | Arvid LindbladRacing Bulls | 38 |
| 12 | Franco ColapintoAlpine | 27 |
| 13 |















