7 Mar 2026
Schedule & resultsAustralia
Albert Park
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
Results by event
Albert Park · F1
Practice 1
Open official session results ↗Practice 2
Open official session results ↗Practice 3
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Albert Park · F2
Practice
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Gabriele Mini | MP Motorsport | 1:29.137 | — |
| 2 | Noel Leon | Campos Racing | +0.408s | — |
| 3 | Rafael Câmara | Invicta Racing | +0.427s | — |
| 4 | Nikola Tsolov | Campos Racing | +0.531s | — |
| 5 | Dino Beganovic | DAMS Lucas Oil | +0.573s | — |
| 6 | Alexander Dunne | Rodin Motorsport | +0.640s | — |
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.650s | — |
| 8 | Ritomo Miyata | Hitech | +0.724s | — |
| 9 | Joshua Dürksen | Invicta Racing | +0.837s | — |
| 10 | Kush Maini | ART Grand Prix | +0.852s | — |
| 11 | Roman Bilinski | DAMS Lucas Oil | +0.964s | — |
| 12 | Tasanapol Inthraphuvasak | ART Grand Prix | +0.970s | — |
| 13 | Mari Boya | PREMA Racing | +1.089s | — |
| 14 | Nico Varrone | Van Amersfoort Racing | +1.262s | — |
| 15 | Oliver Goethe | MP Motorsport | +1.363s | — |
| 16 | Emerson Fittipaldi | AIX Racing | +1.385s | — |
| 17 | Rafael Villagomez | Van Amersfoort Racing | +1.436s | — |
| 18 | Sebastian Montoya | PREMA Racing | +1.495s | — |
| 19 | John Bennett | TRIDENT | +1.557s | — |
| 20 | Laurens van Hoepen | TRIDENT | +1.667s | — |
| 21 | Cian Shields | AIX Racing | +1.705s | — |
| 22 | Colton Herta | Hitech | +4.601s | — |
Qualifying
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Dino Beganovic | DAMS Lucas Oil | 1:28.695 | — |
| 2 | Martinius Stenshorne | Rodin Motorsport | 1:28.911 | — |
| 3 | Alexander Dunne | Rodin Motorsport | 1:29.039 | — |
| 4 | Noel Leon | Campos Racing | 1:29.076 | — |
| 5 | Nikola Tsolov | Campos Racing | 1:29.123 | — |
| 6 | Rafael Câmara | Invicta Racing | 1:29.143 | — |
| 7 | Kush Maini | ART Grand Prix | 1:29.159 | — |
| 8 | Oliver Goethe | MP Motorsport | 1:29.254 | — |
| 9 | Joshua Dürksen | Invicta Racing | 1:29.484 | — |
| 10 | Tasanapol Inthraphuvasak | ART Grand Prix | 1:29.541 | — |
| 11 | Laurens van Hoepen | TRIDENT | 1:29.564 | — |
| 12 | Roman Bilinski | DAMS Lucas Oil | 1:29.605 | — |
| 13 | Ritomo Miyata | Hitech | 1:29.640 | — |
| 14 | Colton Herta | Hitech | 1:29.765 | — |
| 15 | Sebastian Montoya | PREMA Racing | 1:29.824 | — |
| 16 | Rafael Villagomez | Van Amersfoort Racing | 1:30.062 | — |
| 17 | John Bennett | TRIDENT | 1:30.239 | — |
| 18 | — | 1:30.490 | — | |
| 18 | Emerson Fittipaldi | AIX Racing | 1:30.490 | — |
| 19 | Van Amersfoort Racing | 1:30.522 | — | |
| 19 | Nico Varrone | Van Amersfoort Racing | 1:30.522 | — |
| 20 | Cian Shields | AIX Racing | 1:30.743 | — |
| 21 | Gabriele Mini | MP Motorsport | 1:31.133 | — |
| 666 | Mari Boya | PREMA Racing | 2:03.045 | — |
Sprint Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Joshua Dürksen | Invicta Racing | 39:09.726 | 10 |
| 2 | Noel Leon | Campos Racing | +2.139s | 8 |
| 3 | Alexander Dunne | Rodin Motorsport | +5.746s | 6 |
| 4 | Tasanapol Inthraphuvasak | ART Grand Prix | +7.156s | 5 |
| 5 | Ritomo Miyata | Hitech | +7.266s | 4 |
| 6 | Gabriele Mini | MP Motorsport | +7.734s | 3 |
| 7 | Laurens van Hoepen | TRIDENT | +8.477s | 2 |
| 8 | Roman Bilinski | DAMS Lucas Oil | +8.559s | 1 |
| 9 | Sebastian Montoya | PREMA Racing | +8.982s | 0 |
| 10 | Martinius Stenshorne | Rodin Motorsport | +9.519s | 1 |
| 11 | Rafael Câmara | Invicta Racing | +9.548s | 0 |
| 12 | Kush Maini | ART Grand Prix | +9.938s | 0 |
| 13 | Rafael Villagomez | Van Amersfoort Racing | +10.331s | 0 |
| 14 | Emerson Fittipaldi | AIX Racing | +12.078s | 0 |
| 15 | John Bennett | TRIDENT | +12.569s | 0 |
| 16 | Colton Herta | Hitech | +13.201s | 0 |
| 17 | Nikola Tsolov | Campos Racing | +13.904s | 0 |
| 18 | Oliver Goethe | MP Motorsport | +14.489s | 0 |
| 19 | Cian Shields | AIX Racing | +15.438s | 0 |
| 20 | Dino Beganovic | DAMS Lucas Oil | +15.965s | 0 |
| 21 | Nico Varrone | Van Amersfoort Racing | +18.230s | 0 |
| 666 | Mari Boya | PREMA Racing | DNF | 0 |
Feature Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Nikola Tsolov | Campos Racing | 56:05.248 | 25 |
| 2 | Rafael Câmara | Invicta Racing | +1.669s | 18 |
| 3 | Laurens van Hoepen | TRIDENT | +3.517s | 16 |
| 4 | Oliver Goethe | MP Motorsport | +4.816s | 12 |
| 5 | Ritomo Miyata | Hitech | +5.684s | 10 |
| 6 | Tasanapol Inthraphuvasak | ART Grand Prix | +12.179s | 8 |
| 7 | Colton Herta | Hitech | +17.411s | 6 |
| 8 | Gabriele Mini | MP Motorsport | +18.707s | 4 |
| 9 | Sebastian Montoya | PREMA Racing | +19.443s | 2 |
| 10 | Joshua Dürksen | Invicta Racing | +21.800s | 1 |
| 11 | Rafael Villagomez | Van Amersfoort Racing | +22.231s | 0 |
| 12 | Roman Bilinski | DAMS Lucas Oil | +22.316s | 0 |
| 13 | Mari Boya | PREMA Racing | +23.813s | 0 |
| 14 | Noel Leon | Campos Racing | +24.002s | 0 |
| 15 | Emerson Fittipaldi | AIX Racing | +24.384s | 0 |
| 16 | Kush Maini | ART Grand Prix | +25.079s | 0 |
| 17 | Nico Varrone | Van Amersfoort Racing | +27.063s | 0 |
| 18 | John Bennett | TRIDENT | +28.397s | 0 |
| 19 | Cian Shields | AIX Racing | +48.999s | 0 |
| 666 | Dino Beganovic | DAMS Lucas Oil | DNF | 0 |
| 666 | Martinius Stenshorne | Rodin Motorsport | DNF | 0 |
| 666 | Alexander Dunne | Rodin Motorsport | DNF | 0 |
Albert Park · F3
Session results have not been imported here yet. View the official source for the schedule and results.
Race reports
All classesNo race reports match this selection.
Circuit news
No published stories match this selection yet.
Older stories
