F1 Race centre
Session finished
Las Vegas · Practice 2
20 Nov 2026, 05:00 · Amsterdam time
Source last checked: 20 Nov 2026, 09:00
Automatic refresh: 30 seconds
Automatic refresh: 30 seconds
Timing and race-control messages via OpenF1. Results may change after investigations. A GPBeat assessment is not an official FIA decision. OpenF1 · FIA documents
Session timeline
Loading timeline…
Newest source timestamp first; linked dossiers distinguish reporting time from event time.
Positions and results
| P | Driver | Time |
|---|---|---|
| 1 | George RUSSELLMercedes | 1:47.272Session result |
| 2 | Pierre GASLYAlpine | 1:47.343Session result |
| 3 | Charles LECLERCFerrari | 1:47.605Session result |
| 4 | Isack HADJARRed Bull Racing | 1:48.407Session result |
| 5 | Oscar PIASTRIMcLaren | 1:48.453Session result |
| 6 | Lewis HAMILTONFerrari | 1:48.483Session result |
| 7 | Lando NORRISMcLaren | 1:48.837Session result |
| 8 | Kimi ANTONELLIMercedes | 1:49.043Session result |
| 9 | Franco COLAPINTOAlpine | 1:49.229Session result |
| 10 | Fernando ALONSOAston Martin | 1:49.231Session result |
| 11 | Lance STROLLAston Martin | 1:49.782Session result |
| 12 | Alexander ALBONWilliams | 1:49.829Session result |
| 13 | Max VERSTAPPENRed Bull Racing | 1:50.141Session result |
| 14 | Sergio PEREZCadillac | 1:50.431Session result |
| 15 | Oliver BEARMANHaas F1 Team | 1:50.699Session result |
| 16 | Liam LAWSONRacing Bulls | 1:51.009Session result |
| 17 | Arvid LINDBLADRacing Bulls | 1:51.148Session result |
| 18 | Carlos SAINZWilliams | 1:51.571Session result |
| 19 | Nico HULKENBERGAudi | 1:51.807Session result |
| 20 | Gabriel BORTOLETOAudi | 1:52.325Session result |
| 21 | Valtteri BOTTASCadillac | 1:52.794Session result |
| 22 | Rafael CAMARAHaas F1 Team | 1:53.589Session result |
Incidents and race control
No incidents recorded yet.

