Practice 2
- 1🇬🇧George RUSSELLMercedes1:47.272
- 2🇫🇷Pierre GASLYAlpine1:47.343
- 3🇲🇨Charles LECLERCFerrari1:47.605
Full result and sector times
| P | Driver / team | Best lap | Laps | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 George RUSSELLMercedes | 1:47.272 | 23 | 30.825 | 36.989 | 39.458 | WI |
| 2 | 🇫🇷 Pierre GASLYAlpine | 1:47.343 | 16 | 30.487 | 36.944 | 39.912 | I |
| 3 | 🇲🇨 Charles LECLERCFerrari | 1:47.605 | 28 | 30.706 | 37.154 | 39.745 | WI |
| 4 | 🇫🇷 Isack HADJARRed Bull Racing | 1:48.407 | 20 | 30.632 | 36.774 | 40.089 | WI |
| 5 | 🇦🇺 Oscar PIASTRIMcLaren | 1:48.453 | 24 | 31.217 | 37.263 | 39.968 | WI |
| 6 | 🇬🇧 Lewis HAMILTONFerrari | 1:48.483 | 26 | 31.054 | 37.124 | 40.214 | WI |
| 7 | 🇬🇧 Lando NORRISMcLaren | 1:48.837 | 22 | 31.557 | 37.115 | 40.165 | WI |
| 8 | 🇮🇹 Kimi ANTONELLIMercedes | 1:49.043 | 23 | 31.474 | 37.269 | 40.224 | WI |
| 9 | 🇦🇷 Franco COLAPINTOAlpine | 1:49.229 | 15 | 31.629 | 37.096 | 40.504 | I |
| 10 | 🇪🇸 Fernando ALONSOAston Martin | 1:49.231 | 21 | 31.232 | 37.474 | 40.525 | WI |
| 11 | 🇨🇦 Lance STROLLAston Martin | 1:49.782 | 23 | 31.756 | 37.593 | 40.433 | WI |
| 12 | 🇹🇭 Alexander ALBONWilliams | 1:50.074 | 23 | 31.874 | 38.050 | 40.150 | WI |
| 13 | 🇳🇱 Max VERSTAPPENRed Bull Racing | 1:50.141 | 9 | 31.389 | 38.410 | 40.282 | WI |
| 14 | 🇲🇽 Sergio PEREZCadillac | 1:50.431 | 17 | 31.774 | 37.591 | 40.903 | WI |
| 15 | 🇬🇧 Oliver BEARMANHaas F1 Team | 1:50.699 | 22 | 31.929 | 38.054 | 40.529 | WI |
| 16 | 🇳🇿 Liam LAWSONRacing Bulls | 1:51.009 | 12 | 32.805 | 38.108 | 40.096 | WI |
| 17 | 🇬🇧 Arvid LINDBLADRacing Bulls | 1:51.148 | 13 | 32.374 | 37.830 | 40.858 | WI |
| 18 | 🇪🇸 Carlos SAINZWilliams | 1:51.571 | 11 | 32.538 | 38.119 | 40.412 | WI |
| 19 | 🇩🇪 Nico HULKENBERGAudi | 1:51.807 | 16 | 32.416 | 38.493 | 40.898 | WI |
| 20 | 🇧🇷 Gabriel BORTOLETOAudi | 1:52.325 | 15 | 32.142 | 38.683 | 40.835 | WI |
| 21 | 🇫🇮 Valtteri BOTTASCadillac | 1:52.794 | 14 | 32.636 | 38.831 | 41.217 | I |
| 22 | Rafael CAMARAHaas F1 Team | 1:53.589 | 20 | 32.505 | 39.455 | 41.078 | WI |
Race control · 60
- YELLOW IN TRACK SECTOR 20
- YELLOW IN TRACK SECTOR 19
- CAR 51 (CAM) TIME 1:53.277 DELETED - TRACK LIMITS AT TURN 8 LAP 16 20:47:03
- TRACK CLEAR
- MARSHALS ON TRACK AT TURN 17
- DOUBLE YELLOW IN TRACK SECTOR 19
- DOUBLE YELLOW IN TRACK SECTOR 18
- DOUBLE YELLOW IN TRACK SECTOR 21
- YELLOW IN TRACK SECTOR 20
- CLEAR IN TRACK SECTOR 19
- CLEAR IN TRACK SECTOR 18
- CAR 87 (BEA) TIME 1:58.999 DELETED - TRACK LIMITS AT TURN 8 LAP 13 20:40:26
- SESSION WILL RESUME AT 20:54
- CLEAR IN TRACK SECTOR 21
- CLEAR IN TRACK SECTOR 20
- SESSION STARTED
- GREEN LIGHT - PIT EXIT OPEN
- TRACK SURFACE SLIPPERY IN TRACK SECTOR 20
- CLEAR IN TRACK SECTOR 20
- SESSION FINISHED
- CHEQUERED FLAG
- FIRST CAR TO TAKE THE FLAG - CAR 3 (VER)
- CAR 12 (ANT) TIME 2:09.211 DELETED - TRACK LIMITS AT TURN 8 LAP 21 20:58:51
- CAR 16 (LEC) TIME 1:49.159 DELETED - TRACK LIMITS AT TURN 8 LAP 26 20:59:11
- CAR 23 (ALB) TIME 13:13.598 DELETED - TRACK LIMITS AT TURN 12 LAP 22 21:00:09
- CAR 1 (NOR) TIME 13:27.281 DELETED - TRACK LIMITS AT TURN 8 LAP 20 20:59:43
- YELLOW IN TRACK SECTOR 14
- YELLOW IN TRACK SECTOR 13
- CLEAR IN TRACK SECTOR 14
- CLEAR IN TRACK SECTOR 13
- DOUBLE YELLOW IN TRACK SECTOR 7
- YELLOW IN TRACK SECTOR 6
- DOUBLE YELLOW IN TRACK SECTOR 2
- YELLOW IN TRACK SECTOR 1
- DOUBLE YELLOW IN TRACK SECTOR 12
- DOUBLE YELLOW IN TRACK SECTOR 11
- DOUBLE YELLOW IN TRACK SECTOR 10
- YELLOW IN TRACK SECTOR 9
- CLEAR IN TRACK SECTOR 12
- CLEAR IN TRACK SECTOR 11
- DOUBLE YELLOW IN TRACK SECTOR 17
- YELLOW IN TRACK SECTOR 16
- DOUBLE YELLOW IN TRACK SECTOR 11
- CLEAR IN TRACK SECTOR 7
- CLEAR IN TRACK SECTOR 6
- DOUBLE YELLOW IN TRACK SECTOR 12
- DOUBLE YELLOW IN TRACK SECTOR 18
- DOUBLE YELLOW IN TRACK SECTOR 15
- YELLOW IN TRACK SECTOR 14
- DOUBLE YELLOW IN TRACK SECTOR 20
- YELLOW IN TRACK SECTOR 19
- DOUBLE YELLOW IN TRACK SECTOR 16
- CLEAR IN TRACK SECTOR 11
- YELLOW IN TRACK SECTOR 16
- DOUBLE YELLOW IN TRACK SECTOR 16
- DOUBLE YELLOW IN TRACK SECTOR 19
- DOUBLE YELLOW IN TRACK SECTOR 7
- YELLOW IN TRACK SECTOR 6
- CLEAR IN TRACK SECTOR 12
- DOUBLE YELLOW IN TRACK SECTOR 21
S1–S3: best valid received sector per driver; purple marks the session best.








