24 May 2026
Schedule & resultsCanada
Circuit Gilles-Villeneuve
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
24 May 2026
Schedule & resultsResults by event
Circuit Gilles-Villeneuve · F1
Practice 1
Open official session results ↗Sprint Qualifying
Open official session results ↗Sprint
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Circuit Gilles-Villeneuve · F2
Practice
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 1:22.524 | — |
| 2 | Martinius Stenshorne | Rodin Motorsport | +0.012s | — |
| 3 | Nikola Tsolov | Campos Racing | +0.101s | — |
| 4 | Nico Varrone | Van Amersfoort Racing | +0.177s | — |
| 5 | Dino Beganovic | DAMS Lucas Oil | +0.195s | — |
| 6 | Noel Leon | Campos Racing | +0.222s | — |
| 7 | Laurens van Hoepen | TRIDENT | +0.358s | — |
| 8 | Joshua Dürksen | Invicta Racing | +0.412s | — |
| 9 | Colton Herta | Hitech | +0.518s | — |
| 10 | Cian Shields | AIX Racing | +0.541s | — |
| 11 | John Bennett | TRIDENT | +0.577s | — |
| 12 | Gabriele Mini | MP Motorsport | +0.626s | — |
| 13 | Emerson Fittipaldi | AIX Racing | +0.630s | — |
| 14 | Rafael Câmara | Invicta Racing | +0.634s | — |
| 15 | Roman Bilinski | DAMS Lucas Oil | +0.647s | — |
| 16 | Tasanapol Inthraphuvasak | ART Grand Prix | +0.704s | — |
| 17 | Rafael Villagomez | Van Amersfoort Racing | +0.758s | — |
| 18 | Ritomo Miyata | Hitech | +1.194s | — |
| 19 | Oliver Goethe | MP Motorsport | +1.227s | — |
| 20 | Sebastian Montoya | PREMA Racing | +1.272s | — |
| 21 | Mari Boya | PREMA Racing | +1.368s | — |
| 22 | Kush Maini | ART Grand Prix | +1.676s | — |
Qualifying
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Laurens van Hoepen | TRIDENT | 1:21.422 | — |
| 2 | Rafael Câmara | Invicta Racing | 1:21.689 | — |
| 3 | Alexander Dunne | Rodin Motorsport | 1:21.709 | — |
| 4 | Nikola Tsolov | Campos Racing | 1:21.734 | — |
| 5 | Martinius Stenshorne | Rodin Motorsport | 1:21.744 | — |
| 6 | Joshua Dürksen | Invicta Racing | 1:21.780 | — |
| 7 | John Bennett | TRIDENT | 1:21.821 | — |
| 8 | Noel Leon | Campos Racing | 1:21.881 | — |
| 9 | Rafael Villagomez | Van Amersfoort Racing | 1:21.902 | — |
| 10 | Gabriele Mini | MP Motorsport | 1:21.971 | — |
| 11 | Emerson Fittipaldi | AIX Racing | 1:22.001 | — |
| 12 | Nico Varrone | Van Amersfoort Racing | 1:22.078 | — |
| 13 | Kush Maini | ART Grand Prix | 1:22.085 | — |
| 14 | Dino Beganovic | DAMS Lucas Oil | 1:22.207 | — |
| 15 | Roman Bilinski | DAMS Lucas Oil | 1:22.276 | — |
| 16 | Ritomo Miyata | Hitech | 1:22.356 | — |
| 17 | Cian Shields | AIX Racing | 1:22.445 | — |
| 18 | Sebastian Montoya | PREMA Racing | 1:22.809 | — |
| 19 | Colton Herta | Hitech | 1:22.857 | — |
| 20 | Tasanapol Inthraphuvasak | ART Grand Prix | 1:22.871 | — |
| 21 | Oliver Goethe | MP Motorsport | 1:23.035 | — |
| 22 | Mari Boya | PREMA Racing | 1:23.063 | — |
Sprint Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Noel Leon | Campos Racing | 43:36.869 | 11 |
| 2 | Gabriele Mini | MP Motorsport | +3.726s | 8 |
| 3 | Martinius Stenshorne | Rodin Motorsport | +5.540s | 6 |
| 4 | Laurens van Hoepen | TRIDENT | +6.987s | 5 |
| 5 | Emerson Fittipaldi | AIX Racing | +7.619s | 4 |
| 6 | Dino Beganovic | DAMS Lucas Oil | +8.217s | 3 |
| 7 | Rafael Câmara | Invicta Racing | +9.718s | 2 |
| 8 | Roman Bilinski | DAMS Lucas Oil | +9.949s | 1 |
| 9 | Colton Herta | Hitech | +10.294s | 0 |
| 10 | Oliver Goethe | MP Motorsport | +10.714s | 0 |
| 11 | Ritomo Miyata | Hitech | +11.051s | 0 |
| 12 | Kush Maini | ART Grand Prix | +11.857s | 0 |
| 13 | Alexander Dunne | Rodin Motorsport | +13.199s | 0 |
| 14 | Nikola Tsolov | Campos Racing | +15.772s | 0 |
| 15 | Mari Boya | PREMA Racing | +27.657s | 0 |
| 16 | Nico Varrone | Van Amersfoort Racing | +38.563s | 0 |
| 17 | Sebastian Montoya | PREMA Racing | DNF | 0 |
| 666 | Rafael Villagomez | Van Amersfoort Racing | DNF | 0 |
| 666 | Cian Shields | AIX Racing | DNF | 0 |
| 666 | Joshua Dürksen | Invicta Racing | DNF | 0 |
| 666 | John Bennett | TRIDENT | DNF | 0 |
Feature Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Martinius Stenshorne | Rodin Motorsport | 1:3:08.023 | 25 |
| 2 | Alexander Dunne | Rodin Motorsport | +1.077s | 18 |
| 3 | Gabriele Mini | MP Motorsport | +1.313s | 15 |
| 4 | Sebastian Montoya | PREMA Racing | +2.061s | 12 |
| 5 | Cian Shields | AIX Racing | +2.442s | 10 |
| 6 | Nico Varrone | Van Amersfoort Racing | +2.666s | 9 |
| 7 | Colton Herta | Hitech | +5.346s | 6 |
| 8 | Mari Boya | PREMA Racing | +5.694s | 4 |
| 9 | Kush Maini | ART Grand Prix | +7.377s | 2 |
| 10 | Noel Leon | Campos Racing | +8.560s | 1 |
| 11 | Joshua Dürksen | Invicta Racing | +11.590s | 0 |
| 12 | Nikola Tsolov | Campos Racing | +11.859s | 0 |
| 13 | Roman Bilinski | DAMS Lucas Oil | +13.339s | 0 |
| 14 | Rafael Câmara | Invicta Racing | +3 laps | 0 |
| 15 | Oliver Goethe | MP Motorsport | DNF | 0 |
| 16 | Ritomo Miyata | Hitech | DNF | 0 |
| 666 | Dino Beganovic | DAMS Lucas Oil | DNF | 0 |
| 666 | Rafael Villagomez | Van Amersfoort Racing | DNF | 0 |
| 666 | John Bennett | TRIDENT | DNF | 0 |
| 666 | Emerson Fittipaldi | AIX Racing | DNF | 0 |
| 666 | Laurens van Hoepen | TRIDENT | DNF | 0 |
Race reports
All classesNo race reports match this selection.
Circuit news
No published stories match this selection yet.
Older stories
