24 May 2026
Schedule & resultsCanada
Circuit Gilles-Villeneuve
Circuit Gilles-Villeneuve: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
24 May 2026
Schedule & resultsF2 · Completed weekend
FIA Formula 2 · Montréal 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinius StenshorneRodin Motorsport | 1:3:08.023 | 37 | 25 | |||||
| 2 | Alexander DunneRodin Motorsport | 1.077 | 37 | 18 | |||||
| 3 | Gabriele MiniMP Motorsport | 1.313 | 37 | 15 | |||||
| 4 | Sebastian MontoyaPREMA Racing | 2.061 | 37 | 12 | |||||
| 5 | Cian ShieldsAIX Racing | 2.442 | 37 | 10 | |||||
| 6 | Nico VarroneVan Amersfoort Racing | 2.666 | 37 | 9 | |||||
| 7 | Colton HertaHitech | 5.346 | 37 | 6 | |||||
| 8 | Mari BoyaPREMA Racing | 5.694 | 37 | 4 | |||||
| 9 | Kush MainiART Grand Prix | 7.377 | 37 | 2 | |||||
| 10 | Noel LeonCampos Racing | 8.56 | 37 | 1 | |||||
| 11 | Joshua DürksenInvicta Racing | 11.59 | 37 | 0 | |||||
| 12 | Nikola TsolovCampos Racing | 11.859 | 37 | 0 | |||||
| 13 | Roman BilinskiDAMS Lucas Oil | 13.339 | 37 | 0 | |||||
| 14 | Rafael CâmaraInvicta Racing | 0 | 34 | 0 | |||||
| 15 | Oliver GoetheMP MotorsportDNF | 0 | 33 | 0 | |||||
| 16 | Ritomo MiyataHitechDNF | 0 | 33 | 0 | |||||
| 666 | Dino BeganovicDAMS Lucas OilDNF | 0 | 26 | 0 | |||||
| 666 | Rafael VillagomezVan Amersfoort RacingDNF | 0 | 16 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 8 | 0 | |||||
| 666 | Emerson FittipaldiAIX RacingDNF | 0 | 7 | 0 | |||||
| 666 | Laurens van HoepenTRIDENTDNF | 0 | 3 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noel LeonCampos Racing | 43:36.869 | 28 | 11 | |||||
| 2 | Gabriele MiniMP Motorsport | 3.726 | 28 | 8 | |||||
| 3 | Martinius StenshorneRodin Motorsport | 5.54 | 28 | 6 | |||||
| 4 | Laurens van HoepenTRIDENT | 6.987 | 28 | 5 | |||||
| 5 | Emerson FittipaldiAIX Racing | 7.619 | 28 | 4 | |||||
| 6 | Dino BeganovicDAMS Lucas Oil | 8.217 | 28 | 3 | |||||
| 7 | Rafael CâmaraInvicta Racing | 9.718 | 28 | 2 | |||||
| 8 | Roman BilinskiDAMS Lucas Oil | 9.949 | 28 | 1 | |||||
| 9 | Colton HertaHitech | 10.294 | 28 | 0 | |||||
| 10 | Oliver GoetheMP Motorsport | 10.714 | 28 | 0 | |||||
| 11 | Ritomo MiyataHitech | 11.051 | 28 | 0 | |||||
| 12 | Kush MainiART Grand Prix | 11.857 | 28 | 0 | |||||
| 13 | Alexander DunneRodin Motorsport | 13.199 | 28 | 0 | |||||
| 14 | Nikola TsolovCampos Racing | 15.772 | 28 | 0 | |||||
| 15 | Mari BoyaPREMA Racing | 27.657 | 28 | 0 | |||||
| 16 | Nico VarroneVan Amersfoort Racing | 38.563 | 28 | 0 | |||||
| 17 | Sebastian MontoyaPREMA RacingDNF | 0 | 26 | 0 | |||||
| 666 | Rafael VillagomezVan Amersfoort RacingDNF | 0 | 24 | 0 | |||||
| 666 | Cian ShieldsAIX RacingDNF | 0 | 24 | 0 | |||||
| 666 | Joshua DürksenInvicta RacingDNF | 0 | 17 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 9 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurens van HoepenTRIDENT | 1:21.422 | 18 | |||||
| 2 | Rafael CâmaraInvicta Racing | 19 | ||||||
| 3 | Alexander DunneRodin Motorsport | 16 | ||||||
| 4 | Nikola TsolovCampos Racing | 19 | ||||||
| 5 | Martinius StenshorneRodin Motorsport | 15 | ||||||
| 6 | Joshua DürksenInvicta Racing | 18 | ||||||
| 7 | John BennettTRIDENT | 18 | ||||||
| 8 | Noel LeonCampos Racing | 18 | ||||||
| 9 | Rafael VillagomezVan Amersfoort Racing | 17 | ||||||
| 10 | Gabriele MiniMP Motorsport | 16 | ||||||
| 11 | Emerson FittipaldiAIX Racing | 16 | ||||||
| 12 | Nico VarroneVan Amersfoort Racing | 15 | ||||||
| 13 | Kush MainiART Grand Prix | 17 | ||||||
| 14 | Dino BeganovicDAMS Lucas Oil | 16 | ||||||
| 15 | Roman BilinskiDAMS Lucas Oil | 16 | ||||||
| 16 | Ritomo MiyataHitech | 15 | ||||||
| 17 | Cian ShieldsAIX Racing | 16 | ||||||
| 18 | Sebastian MontoyaPREMA Racing | 15 | ||||||
| 19 | Colton HertaHitech | 15 | ||||||
| 20 | Tasanapol InthraphuvasakART Grand Prix | 13 | ||||||
| 21 | Oliver GoetheMP Motorsport | 11 | ||||||
| 22 | Mari BoyaPREMA Racing | 15 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Alexander DunneRodin Motorsport1:22.524
- 2Martinius StenshorneRodin Motorsport+0.012s
- 3Nikola TsolovCampos Racing+0.101s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 4.361 km
- Layout
- F1 Grand Prix layout
Race reports
All classesNo race reports match this selection.
More results at this circuit
Circuit Gilles-Villeneuve · F1
Practice 1
Open official session results ↗Sprint Qualifying
Open official session results ↗Sprint
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Circuit news
No published stories match this selection yet.
Older stories
