12 Sept 2026
Schedule & resultsSpain
Madring
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
Results by event
Madring · F1
Practice 1
Open official session results ↗Practice 2
Open official session results ↗Practice 3
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Madring · F2
Practice
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Nikola Tsolov | Campos Racing | 1:47.059 | — |
| 2 | Nico Varrone | Van Amersfoort Racing | +0.110s | — |
| 3 | Rafael Villagomez | Van Amersfoort Racing | +0.137s | — |
| 4 | Colton Herta | Hitech | +0.391s | — |
| 5 | Alexander Dunne | Rodin Motorsport | +0.429s | — |
| 6 | Laurens van Hoepen | TRIDENT | +0.514s | — |
| 7 | Martinius Stenshorne | Rodin Motorsport | +0.637s | — |
| 8 | Oliver Goethe | MP Motorsport | +0.865s | — |
| 9 | Gabriele Mini | MP Motorsport | +0.918s | — |
| 10 | Rafael Câmara | Invicta Racing | +1.039s | — |
| 11 | John Bennett | TRIDENT | +1.235s | — |
| 12 | Dino Beganovic | DAMS Lucas Oil | +1.260s | — |
| 13 | Kush Maini | ART Grand Prix | +1.429s | — |
| 14 | Sebastian Montoya | PREMA Racing | +1.503s | — |
| 15 | Joshua Dürksen | Invicta Racing | +1.586s | — |
| 16 | Mari Boya | PREMA Racing | +1.600s | — |
| 17 | Emerson Fittipaldi | AIX Racing | +1.975s | — |
| 18 | Roman Bilinski | DAMS Lucas Oil | +1.980s | — |
| 19 | Noel Leon | Campos Racing | +2.201s | — |
| 20 | Cian Shields | AIX Racing | +2.347s | — |
| 21 | Ritomo Miyata | Hitech | +3.650s | — |
| 22 | Tasanapol Inthraphuvasak | ART Grand Prix | +5.373s | — |
Qualifying
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Dino Beganovic | DAMS Lucas Oil | 1:44.331 | — |
| 2 | Alexander Dunne | Rodin Motorsport | 1:44.561 | — |
| 3 | Rafael Câmara | Invicta Racing | 1:44.853 | — |
| 4 | Martinius Stenshorne | Rodin Motorsport | 1:44.938 | — |
| 5 | Nikola Tsolov | Campos Racing | 1:44.938 | — |
| 6 | Roman Bilinski | DAMS Lucas Oil | 1:44.996 | — |
| 7 | Laurens van Hoepen | TRIDENT | 1:45.018 | — |
| 8 | Noel Leon | Campos Racing | 1:45.155 | — |
| 9 | Ritomo Miyata | Hitech | 1:45.267 | — |
| 10 | Emerson Fittipaldi | AIX Racing | 1:45.392 | — |
| 11 | Rafael Villagomez | Van Amersfoort Racing | 1:45.570 | — |
| 12 | Colton Herta | Hitech | 1:45.659 | — |
| 13 | Mari Boya | PREMA Racing | 1:45.697 | — |
| 14 | Gabriele Mini | MP Motorsport | 1:45.706 | — |
| 15 | Oliver Goethe | MP Motorsport | 1:45.951 | — |
| 16 | Joshua Dürksen | Invicta Racing | 1:46.483 | — |
| 17 | John Bennett | TRIDENT | 1:47.008 | — |
| 18 | Cian Shields | AIX Racing | 1:47.222 | — |
| 666 | Kush Maini | ART Grand Prix | — | — |
| 666 | Sebastian Montoya | PREMA Racing | 2:14.210 | — |
| 666 | Tasanapol Inthraphuvasak | ART Grand Prix | — | — |
| 666 | Nico Varrone | Van Amersfoort Racing | — | — |
Sprint Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Ritomo Miyata | Hitech | 47:21.330 | 11 |
| 2 | Emerson Fittipaldi | AIX Racing | +2.678s | 8 |
| 3 | Laurens van Hoepen | TRIDENT | +3.227s | 6 |
| 4 | Noel Leon | Campos Racing | +5.242s | 5 |
| 5 | Martinius Stenshorne | Rodin Motorsport | +5.776s | 4 |
| 6 | Rafael Câmara | Invicta Racing | +6.551s | 3 |
| 7 | Alexander Dunne | Rodin Motorsport | +7.099s | 2 |
| 8 | Mari Boya | PREMA Racing | +8.333s | 1 |
| 9 | Gabriele Mini | MP Motorsport | +9.419s | 0 |
| 10 | Dino Beganovic | DAMS Lucas Oil | +9.614s | 0 |
| 11 | Roman Bilinski | DAMS Lucas Oil | +10.207s | 0 |
| 12 | Oliver Goethe | MP Motorsport | +11.514s | 0 |
| 13 | Rafael Villagomez | Van Amersfoort Racing | +13.579s | 0 |
| 14 | Joshua Dürksen | Invicta Racing | +14.495s | 0 |
| 15 | Tasanapol Inthraphuvasak | ART Grand Prix | +14.970s | 0 |
| 16 | Cian Shields | AIX Racing | +17.801s | 0 |
| 17 | Sebastian Montoya | PREMA Racing | +3 laps | 0 |
| 666 | Nikola Tsolov | Campos Racing | DNF | 0 |
| 666 | John Bennett | TRIDENT | DNF | 0 |
| 666 | Kush Maini | ART Grand Prix | DNF | 0 |
| 666 | Nico Varrone | Van Amersfoort Racing | DNF | 0 |
Feature Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Dino Beganovic | DAMS Lucas Oil | 1:3:29.190 | 25 |
| 2 | Alexander Dunne | Rodin Motorsport | +7.320s | 19 |
| 3 | Ritomo Miyata | Hitech | +14.015s | 15 |
| 4 | Joshua Dürksen | Invicta Racing | +16.691s | 12 |
| 5 | Emerson Fittipaldi | AIX Racing | +19.630s | 10 |
| 6 | Tasanapol Inthraphuvasak | ART Grand Prix | +20.458s | 8 |
| 7 | Gabriele Mini | MP Motorsport | +21.268s | 6 |
| 8 | Martinius Stenshorne | Rodin Motorsport | +21.497s | 4 |
| 9 | Roman Bilinski | DAMS Lucas Oil | +28.311s | 2 |
| 10 | Rafael Câmara | Invicta Racing | +35.386s | 1 |
| 11 | Mari Boya | PREMA Racing | +36.234s | 0 |
| 12 | Laurens van Hoepen | TRIDENT | +37.403s | 0 |
| 13 | Sebastian Montoya | PREMA Racing | +37.629s | 0 |
| 14 | Rafael Villagomez | Van Amersfoort Racing | +40.781s | 0 |
| 15 | Nico Varrone | Van Amersfoort Racing | +41.215s | 0 |
| 16 | Noel Leon | Campos Racing | +42.032s | 0 |
| 17 | Cian Shields | AIX Racing | +43.311s | 0 |
| 18 | Nikola Tsolov | Campos Racing | +47.888s | 0 |
| 666 | Oliver Goethe | MP Motorsport | DNF | 0 |
| 666 | John Bennett | TRIDENT | DNF | 0 |
| 666 | Kush Maini | ART Grand Prix | DNF | 0 |
Madring · F3
Feature Race 2
Partial, provisional classification. Check the official source for the complete, final results.
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Tuukka Taponen | MP Motorsport | 37:25.407 | 26 |
| 2 | Ugo Ugochukwu | Campos Racing | +1.398s | 18 |
| 3 | Pedro Clerot | Rodin Motorsport | +2.302s | 15 |
| 4 | Taito Kato | ART Grand Prix | +2.701s | 12 |
| 5 | Mattia Colnaghi | MP Motorsport | +3.321s | 10 |
Race reports
All classesNo race reports match this selection.
Circuit news
No published stories match this selection yet.
Older stories
