Italy
Monza
Monza: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
F2 · Completed weekend
FIA Formula 2 · Monza 2026
–
Schedule and times
All times are Amsterdam time
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua DürksenInvicta Racing | 51:05.855 | 30 | 25 | |||||
| 2 | Rafael CâmaraInvicta Racing | 0.424 | 30 | 19 | |||||
| 3 | Noel LeonCampos Racing | 4.647 | 30 | 15 | |||||
| 4 | John BennettTRIDENT | 8.039 | 30 | 12 | |||||
| 5 | Ritomo MiyataHitech | 8.375 | 30 | 10 | |||||
| 6 | Alexander DunneRodin Motorsport | 9.361 | 30 | 8 | |||||
| 7 | Nikola TsolovCampos Racing | 9.638 | 30 | 6 | |||||
| 8 | Tasanapol InthraphuvasakART Grand Prix | 10.409 | 30 | 4 | |||||
| 9 | Oliver GoetheMP Motorsport | 14.265 | 30 | 2 | |||||
| 10 | Nico VarroneVan Amersfoort Racing | 15.167 | 30 | 1 | |||||
| 11 | Gabriele MiniMP Motorsport | 15.954 | 30 | 0 | |||||
| 12 | Laurens van HoepenTRIDENT | 16.598 | 30 | 0 | |||||
| 13 | Mari BoyaPREMA Racing | 17.674 | 30 | 0 | |||||
| 14 | Dino BeganovicDAMS Lucas Oil | 20.612 | 30 | 0 | |||||
| 15 | Martinius StenshorneRodin Motorsport | 21.06 | 30 | 0 | |||||
| 16 | Cian ShieldsAIX Racing | 24.534 | 30 | 0 | |||||
| 17 | Kush MainiART Grand Prix | 26.833 | 30 | 0 | |||||
| 18 | Sebastian MontoyaPREMA Racing | 27.946 | 30 | 0 | |||||
| 19 | Rafael VillagomezVan Amersfoort Racing | 30.029 | 30 | 0 | |||||
| 20 | Emerson FittipaldiAIX Racing | 31.549 | 30 | 0 | |||||
| 21 | Roman BilinskiDAMS Lucas Oil | 62.58 | 30 | 0 | |||||
| 666 | Colton HertaHitechDNF | 0 | 10 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua DürksenInvicta Racing | 36:38.663 | 21 | 11 | |||||
| 2 | John BennettTRIDENT | 1.263 | 21 | 8 | |||||
| 3 | Oliver GoetheMP Motorsport | 1.818 | 21 | 6 | |||||
| 4 | Noel LeonCampos Racing | 2.284 | 21 | 5 | |||||
| 5 | Nikola TsolovCampos Racing | 3.708 | 21 | 4 | |||||
| 6 | Martinius StenshorneRodin Motorsport | 4.16 | 21 | 3 | |||||
| 7 | Alexander DunneRodin Motorsport | 4.306 | 21 | 2 | |||||
| 8 | Laurens van HoepenTRIDENT | 4.754 | 21 | 1 | |||||
| 9 | Ritomo MiyataHitech | 5.241 | 21 | 0 | |||||
| 10 | Gabriele MiniMP Motorsport | 5.492 | 21 | 0 | |||||
| 11 | Nico VarroneVan Amersfoort Racing | 5.695 | 21 | 0 | |||||
| 12 | Dino BeganovicDAMS Lucas Oil | 6.584 | 21 | 0 | |||||
| 13 | Mari BoyaPREMA Racing | 7.235 | 21 | 0 | |||||
| 14 | Sebastian MontoyaPREMA Racing | 7.555 | 21 | 0 | |||||
| 15 | Colton HertaHitech | 8.042 | 21 | 0 | |||||
| 16 | Emerson FittipaldiAIX Racing | 8.574 | 21 | 0 | |||||
| 17 | Rafael VillagomezVan Amersfoort Racing | 8.861 | 21 | 0 | |||||
| 18 | Cian ShieldsAIX Racing | 9.104 | 21 | 0 | |||||
| 19 | Tasanapol InthraphuvasakART Grand Prix | 10.556 | 21 | 0 | |||||
| 20 | Kush MainiART Grand Prix | 12.176 | 21 | 0 | |||||
| 666 | Roman BilinskiDAMS Lucas OilDNF | 0 | 15 | 0 | |||||
| 666 | Rafael CâmaraInvicta RacingDNF | 0 | 4 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 1:31.326 | 10 | |||||
| 2 | Joshua DürksenInvicta Racing | 9 | ||||||
| 3 | Alexander DunneRodin Motorsport | 11 | ||||||
| 4 | Noel LeonCampos Racing | 9 | ||||||
| 5 | Martinius StenshorneRodin Motorsport | 11 | ||||||
| 6 | Nikola TsolovCampos Racing | 9 | ||||||
| 7 | Tasanapol InthraphuvasakART Grand Prix | 9 | ||||||
| 8 | Ritomo MiyataHitech | 10 | ||||||
| 9 | Oliver GoetheMP Motorsport | 9 | ||||||
| 10 | John BennettTRIDENT | 9 | ||||||
| 11 | Gabriele MiniMP Motorsport | 9 | ||||||
| 12 | Roman BilinskiDAMS Lucas Oil | 9 | ||||||
| 13 | Mari BoyaPREMA Racing | 9 | ||||||
| 14 | Sebastian MontoyaPREMA Racing | 11 | ||||||
| 15 | Rafael VillagomezVan Amersfoort Racing | 10 | ||||||
| 16 | Dino BeganovicDAMS Lucas Oil | 9 | ||||||
| 17 | Nico VarroneVan Amersfoort Racing | 10 | ||||||
| 18 | Laurens van HoepenTRIDENT | 9 | ||||||
| 19 | Emerson FittipaldiAIX Racing | 9 | ||||||
| 20 | Colton HertaHitech | 10 | ||||||
| 21 | Kush MainiART Grand Prix | 9 | ||||||
| 22 | Cian ShieldsAIX Racing | 9 |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Alexander DunneRodin Motorsport1:31.957
- 2Oliver GoetheMP Motorsport+0.170s
- 3Nico VarroneVan Amersfoort Racing+0.506s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 5.793 km
- Layout
- F1 Grand Prix layout
Race reports
All classesNo race reports match this selection.
More results at this circuit
Monza · F1
Practice 1
Open official session results ↗Practice 2
Open official session results ↗Practice 3
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Monza · F3
Session results have not been imported here yet. View the official source for the schedule and results.
Monza · F4
Session results have not been imported here yet. View the official source for the schedule and results.
Monza · GT3
Officiële uitslagen / official results
Open official session results ↗Monza · GT4
Officiële uitslagen / official results
Open official session results ↗Circuit news
Hadjar says Verstappen’s Monza race and Brazil charge impressed him
Reflecting on his Red Bull debut season, Hadjar pointed to the Monza race he watched from home and Verstappen’s progress through the field in Brazil.

