Belgium
Spa-Francorchamps
Spa-Francorchamps: race calendar
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
28 Jun 2026
Schedule & results27 Jun 2026
Schedule & results18 Jul 2026
Schedule & results19 Jul 2026
Schedule & results19 Jul 2026
Schedule & resultsF2 · Completed weekend
FIA Formula 2 · Spa-Francorchamps 2026
–
Schedule and times
All times are Amsterdam time
Practice
Qualifying
Sprint Race
Feature Race
Feature Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 1:11:20.230 | 21 | 26 | |||||
| 2 | Tasanapol InthraphuvasakART Grand Prix | 5.458 | 21 | 18 | |||||
| 3 | Nikola TsolovCampos Racing | 7.463 | 21 | 15 | |||||
| 4 | Alexander DunneRodin Motorsport | 7.882 | 21 | 12 | |||||
| 5 | Gabriele MiniMP Motorsport | 8.179 | 21 | 10 | |||||
| 6 | Rafael VillagomezVan Amersfoort Racing | 10.972 | 21 | 8 | |||||
| 7 | Colton HertaHitech | 20.377 | 21 | 6 | |||||
| 8 | Ritomo MiyataHitech | 21.887 | 21 | 4 | |||||
| 9 | Mari BoyaPREMA Racing | 23.657 | 21 | 2 | |||||
| 10 | Martinius StenshorneRodin Motorsport | 24.622 | 21 | 1 | |||||
| 11 | Sebastian MontoyaPREMA Racing | 25.335 | 21 | 0 | |||||
| 12 | Cian ShieldsAIX Racing | 31.803 | 21 | 0 | |||||
| 13 | Nico VarroneVan Amersfoort Racing | 35.631 | 21 | 0 | |||||
| 14 | Joshua DürksenInvicta Racing | 42.458 | 21 | 0 | |||||
| 15 | John BennettTRIDENT | 50.247 | 21 | 0 | |||||
| 16 | Kush MainiART Grand Prix | 58.97 | 21 | 0 | |||||
| 666 | Roman BilinskiDAMS Lucas OilDNF | 0 | 16 | 0 | |||||
| 666 | Emerson FittipaldiAIX RacingDNF | 0 | 12 | 0 | |||||
| 666 | Laurens van HoepenTRIDENTDNF | 0 | 7 | 0 | |||||
| 666 | Dino BeganovicDAMS Lucas OilDNF | 0 | 0 | 0 | |||||
| 666 | Oliver GoetheMP MotorsportDNF | 0 | 0 | 0 | |||||
| 66666 | Noel LeonCampos RacingDSQ | 0 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Sprint Race
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua DürksenInvicta Racing | 41:53.482 | 18 | 10 | |||||
| 2 | Martinius StenshorneRodin Motorsport | 0.606 | 18 | 9 | |||||
| 3 | Dino BeganovicDAMS Lucas Oil | 1.273 | 18 | 6 | |||||
| 4 | Nikola TsolovCampos Racing | 1.798 | 18 | 5 | |||||
| 5 | Alexander DunneRodin Motorsport | 3.357 | 18 | 4 | |||||
| 6 | Rafael CâmaraInvicta Racing | 4.054 | 18 | 3 | |||||
| 7 | Roman BilinskiDAMS Lucas Oil | 4.607 | 18 | 2 | |||||
| 8 | Oliver GoetheMP Motorsport | 5.173 | 18 | 1 | |||||
| 9 | Sebastian MontoyaPREMA Racing | 5.867 | 18 | 0 | |||||
| 10 | Laurens van HoepenTRIDENT | 6.236 | 18 | 0 | |||||
| 11 | Mari BoyaPREMA Racing | 6.688 | 18 | 0 | |||||
| 12 | Tasanapol InthraphuvasakART Grand Prix | 7.141 | 18 | 0 | |||||
| 13 | Colton HertaHitech | 7.524 | 18 | 0 | |||||
| 14 | Emerson FittipaldiAIX Racing | 8.057 | 18 | 0 | |||||
| 15 | Kush MainiART Grand Prix | 8.222 | 18 | 0 | |||||
| 16 | Rafael VillagomezVan Amersfoort Racing | 8.812 | 18 | 0 | |||||
| 17 | Ritomo MiyataHitech | 19.066 | 18 | 0 | |||||
| 666 | Nico VarroneVan Amersfoort Racing | 0 | 14 | 0 | |||||
| 666 | John BennettTRIDENTDNF | 0 | 12 | 0 | |||||
| 666 | Gabriele MiniMP MotorsportDNF | 0 | 11 | 0 | |||||
| 666 | Noel LeonCampos RacingDNF | 0 | 6 | 0 | |||||
| 666 | Cian ShieldsAIX RacingDNF | 0 | 5 | 0 |
S1–S3: best valid received sector per driver; purple marks the session best.
Qualifying
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael CâmaraInvicta Racing | 1:56.306 | 10 | |||||
| 2 | Tasanapol InthraphuvasakART Grand Prix | 9 | ||||||
| 3 | Alexander DunneRodin Motorsport | 9 | ||||||
| 4 | Nikola TsolovCampos Racing | 8 | ||||||
| 5 | John BennettTRIDENT | 8 | ||||||
| 6 | Dino BeganovicDAMS Lucas Oil | 10 | ||||||
| 7 | Joshua DürksenInvicta Racing | 10 | ||||||
| 8 | Roman BilinskiDAMS Lucas Oil | 10 | ||||||
| 9 | Martinius StenshorneRodin Motorsport | 9 | ||||||
| 10 | Sebastian MontoyaPREMA Racing | 10 | ||||||
| 11 | Nico VarroneVan Amersfoort Racing | 10 | ||||||
| 12 | Kush MainiART Grand Prix | 10 | ||||||
| 13 | Oliver GoetheMP Motorsport | 9 | ||||||
| 14 | Emerson FittipaldiAIX Racing | 11 | ||||||
| 15 | Rafael VillagomezVan Amersfoort Racing | 10 | ||||||
| 16 | Gabriele MiniMP Motorsport | 10 | ||||||
| 17 | Colton HertaHitech | 9 | ||||||
| 18 | Laurens van HoepenTRIDENT | 5 | ||||||
| 19 | Cian ShieldsAIX Racing | 10 | ||||||
| 20 | Mari BoyaPREMA Racing | 8 | ||||||
| 21 | Ritomo MiyataHitech | 9 | ||||||
| 666 | Noel LeonCampos Racing |
S1–S3: best valid received sector per driver; purple marks the session best.
Practice
- 1Nikola TsolovCampos Racing1:58.927
- 2Martinius StenshorneRodin Motorsport+0.199s
- 3Nico VarroneVan Amersfoort Racing+0.326s
S1–S3: best valid received sector per driver; purple marks the session best.
Circuit facts
- Length
- 7.004 km
- Layout
- F1 Grand Prix layout
Race reports
All classesNo race reports match this selection.
More results at this circuit
Spa-Francorchamps · F1
Practice 1
Open official session results ↗Practice 2
Open official session results ↗Practice 3
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Spa-Francorchamps · F3
Session results have not been imported here yet. View the official source for the schedule and results.
Spa-Francorchamps · GT3
Officiële uitslagen / official results
Open official session results ↗Spa-Francorchamps · GT4
Officiële uitslagen / official results
Open official session results ↗Circuit news
No published stories match this selection yet.
Older stories
