Race
- 1๐ฎ๐นKimi ANTONELLIMercedes1:32.432
- 2๐ฆ๐บOscar PIASTRIMcLaren1:32.996
- 3๐ฒ๐จCharles LECLERCFerrari1:32.634
Full result and sector times
| P | Driver / team | Time / gap | Laps | Best lap | S1 | S2 | S3 | Tyres | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐น Kimi ANTONELLIMercedes | 88:03.403 | 53 | 1:32.432Fastest lap | 33.662 | 40.986 | 17.695 | MH | 25 |
| 2 | ๐ฆ๐บ Oscar PIASTRIMcLaren | +13.722 | 53 | 1:32.996 | 33.887 | 41.214 | 17.843 | MH | 18 |
| 3 | ๐ฒ๐จ Charles LECLERCFerrari | +15.270 | 53 | 1:32.634 | 33.676 | 40.919 | 17.800 | MH | 15 |
| 4 | ๐ฌ๐ง George RUSSELLMercedes | +15.754 | 53 | 1:32.549 | 33.743 | 41.039 | 17.578 | MH | 12 |
| 5 | ๐ฌ๐ง Lando NORRISMcLaren | +23.479 | 53 | 1:33.208 | 33.929 | 41.281 | 17.739 | MH | 10 |
| 6 | ๐ฌ๐ง Lewis HAMILTONFerrari | +25.037 | 53 | 1:32.777 | 33.962 | 41.108 | 17.707 | MH | 8 |
| 7 | ๐ซ๐ท Pierre GASLYAlpine | +32.340 | 53 | 1:33.691 | 34.194 | 41.432 | 17.868 | MH | 6 |
| 8 | ๐ณ๐ฑ Max VERSTAPPENRed Bull Racing | +32.677 | 53 | 1:33.552 | 34.037 | 41.453 | 17.817 | MH | 4 |
| 9 | ๐ณ๐ฟ Liam LAWSONRacing Bulls | +50.180 | 53 | 1:34.230 | 34.592 | 41.545 | 17.838 | MH | 2 |
| 10 | ๐ซ๐ท Esteban OCONHaas F1 Team | +51.216 | 53 | 1:34.256 | 34.724 | 41.452 | 17.809 | MH | 1 |
| 11 | ๐ฉ๐ช Nico HULKENBERGAudi | +52.280 | 53 | 1:33.732 | 33.840 | 41.508 | 17.678 | MH | 0 |
| 12 | ๐ซ๐ท Isack HADJARRed Bull Racing | +56.154 | 53 | 1:33.837 | 34.064 | 41.713 | 17.617 | MH | 0 |
| 13 | ๐ง๐ท Gabriel BORTOLETOAudi | +59.078 | 53 | 1:34.164 | 34.497 | 41.724 | 17.778 | MH | 0 |
| 14 | ๐ฌ๐ง Arvid LINDBLADRacing Bulls | +59.848 | 53 | 1:34.314 | 34.810 | 41.569 | 17.799 | MH | 0 |
| 15 | ๐ช๐ธ Carlos SAINZWilliams | +65.008 | 53 | 1:34.514 | 34.850 | 41.652 | 17.904 | MH | 0 |
| 16 | ๐ฆ๐ท Franco COLAPINTOAlpine | +65.773 | 53 | 1:34.512 | 34.735 | 41.851 | 17.738 | MH | 0 |
| 17 | ๐ฒ๐ฝ Sergio PEREZCadillac | +92.453 | 53 | 1:35.637 | 35.067 | 42.095 | 18.217 | MH | 0 |
| 18 | ๐ช๐ธ Fernando ALONSOAston Martin | +1 LAP | 52 | 1:36.221 | 35.249 | 42.453 | 18.273 | MH | 0 |
| 19 | ๐ซ๐ฎ Valtteri BOTTASCadillac | +1 LAP | 52 | 1:36.269 | 35.553 | 42.270 | 18.175 | HM | 0 |
| 20 | ๐น๐ญ Alexander ALBONWilliams | +2 LAPS | 51 | 1:33.427 | 34.368 | 41.228 | 17.831 | MHS | 0 |
๐จ๐ฆ Lance STROLLAston MartinDNF | 30 | 1:37.217 | 35.578 | 42.879 | 18.357 | MH | 0 | ||
๐ฌ๐ง Oliver BEARMANHaas F1 TeamDNF | 20 | 1:35.604 | 35.006 | 42.252 | 18.041 | MH | 0 |
Fastest lap ยท Kimi ANTONELLI ยท 1:32.432
Race control ยท 49
- FORMATION LAP WILL START AT 14:10
- CLEAR IN TRACK SECTOR 18
- CLEAR IN TRACK SECTOR 24
- CLEAR IN TRACK SECTOR 19
- GREEN LIGHT - PIT EXIT OPEN
- PIT EXIT CLOSED
- RISK OF RAIN FOR THE F1 RACE IS 0%
- OVERTAKE DISABLED
- SESSION STARTED
- GREEN LIGHT - PIT EXIT OPEN
- OVERTAKE ENABLED
- CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 13 LAP 1 14:15:19
- CAR 87 (BEA) TIME 1:37.790 DELETED - TRACK LIMITS AT TURN 13 LAP 11 14:31:24
- BLACK AND WHITE FLAG FOR CAR 41 (LIN) - MOVING UNDER BRAKING
- CAR 11 (PER) TIME 1:38.735 DELETED - TRACK LIMITS AT TURN 13 LAP 20 14:46:19
- YELLOW IN TRACK SECTOR 21
- YELLOW IN TRACK SECTOR 20
- SAFETY CAR DEPLOYED
- MEDICAL CAR DEPLOYED
- DOUBLE YELLOW IN TRACK SECTOR 21
- DOUBLE YELLOW IN TRACK SECTOR 20
- RECOVERY VEHICLE ON TRACK AT TURN 13
- LAPPED CARS MAY NOW OVERTAKE THE SAFETY CAR: 77
- CLEAR IN TRACK SECTOR 20
- CLEAR IN TRACK SECTOR 21
- SAFETY CAR IN THIS LAP
- TRACK CLEAR
- OVERTAKE ENABLED
- TURN 13 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) NOTED
- FIA STEWARDS: TURN 13 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) REVIEWED NO FURTHER INVESTIGATION
- CAR 41 (LIN) TIME 1:35.724 DELETED - TRACK LIMITS AT TURN 17 LAP 30 15:06:35
- CAR 43 (COL) TIME 1:43.165 DELETED - TRACK LIMITS AT TURN 13 LAP 21 14:47:52
- TURN 16 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:29:34
- CAR 44 (HAM) TIME 1:33.636 DELETED - TRACK LIMITS AT TURN 17 LAP 44 15:28:16
- WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:32:10
- FIA STEWARDS: TURN 16 INCIDENT INVOLVING CAR 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:33:41
- WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:33:57
- WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:34:13
- WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:37:26
- WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:37:52
- CAR 14 (ALO) TIME 1:37.112 DELETED - TRACK LIMITS AT TURN 17 LAP 49 15:37:30
- WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:38:39
- WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:41:21
- WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:41:48
- CHEQUERED FLAG
- SESSION FINISHED
- ALL PASS HOLDERS MAY ACCESS THE PIT LANE
S1โS3: best valid received sector per driver; purple marks the session best.

