GPBEAT / F1 RACE WEEKEND
F1 Silverstone 2026
FORMULA 1 PIRELLI BRITISH GRAND PRIX 2026
Circuit · Silverstone
Schedule and times
Latest results firstThe full session schedule will follow.
Weather, track and session statistics
Measured conditions
Weather & track
No weather observations received for this weekend yet.
This weekend
Sectors & speed
- Sector 1
- — Not received yet
- Sector 2
- — Not received yet
- Sector 3
- — Not received yet
- Highest speed-trap reading
- —
- Laps received
- —
Fastest received sectors from completed laps, excluding known deleted laps. These are session measurements, not circuit records. The speed trap measures one point on the circuit. OpenF1
Verified corner-by-corner speed measurements are not available for this session yet.
Detailed circuit information
Silverstone
Circuit facts
- Length
- 5.891 km
- Race laps
- 52
- Race distance
- 306.198 km
- Lap record · race
- 1:27.097 Max Verstappen (2020)
Official F1 circuit guide ↗ · 2026. Records belong to their stated edition and layout.
Circuit map & sectors
Enlarge ↗© Formula 1 · 2026 circuit guide
Circuit changes
A verified comparison with turn changes and two aligned layouts is not available yet. This does not mean the circuit is unchanged.
History and previous editions
Silverstone
Previous editions
2025
- Winner’s race time
- 1:37:15.735 Lando Norris
- Laps completed
- 52
2024
- Winner’s race time
- 1:22:27.059 Lewis Hamilton
- Laps completed
- 52
Completed laps and elapsed race time; historical distance is not inferred from today’s circuit length.
Available editions
Winners at this circuit
| Year | Winner | Race time |
|---|---|---|
| 2025 ↗ | Lando NorrisMcLaren | 1:37:15.73552 laps |
| 2024 ↗ | Lewis HamiltonMercedes | 1:22:27.05952 laps |
| 2023 ↗ | Max VerstappenRed Bull | 1:25:16.93852 laps |
| 2022 ↗ | Carlos SainzFerrari | 2:17:50.31152 laps |
| 2021 ↗ | Lewis HamiltonMercedes | 1:58:23.28452 laps |
| 2020 ↗ | Max VerstappenRed Bull | 1:19:41.99352 laps |
| 2020 ↗ | Lewis HamiltonMercedes | 1:28:01.28352 laps |
| 2019 ↗ | Lewis HamiltonMercedes | 1:21:08.45252 laps |
| 2018 ↗ | Sebastian VettelFerrari | 1:27:29.78452 laps |
| 2017 ↗ | Lewis HamiltonMercedes | 1:21:27.43051 laps |
| 2016 ↗ | Lewis HamiltonMercedes | 1:34:55.83152 laps |
| 2015 ↗ | Lewis HamiltonMercedes | 1:31:27.72952 laps |
| 2014 ↗ | Lewis HamiltonMercedes | 2:26:52.09452 laps |
| 2013 ↗ | Nico RosbergMercedes | 1:32:59.45652 laps |
| 2012 ↗ | Mark WebberRed Bull | 1:25:11.28852 laps |
| 2011 ↗ | Fernando AlonsoFerrari | 1:28:41.19652 laps |
| 2010 ↗ | Mark WebberRed Bull | 1:24:38.20052 laps |
| 2009 ↗ | Sebastian VettelRed Bull | 1:22:49.32860 laps |
| 2008 ↗ | Lewis HamiltonMcLaren | 1:39:09.44060 laps |
| 2007 ↗ | Kimi RäikkönenFerrari | 1:21:43.07459 laps |
| 2006 ↗ | Fernando AlonsoRenault | 1:25:51.92760 laps |
| 2005 ↗ | Juan Pablo MontoyaMcLaren | 1:24:29.58860 laps |
| 2004 ↗ | Michael SchumacherFerrari | 1:24:42.70060 laps |
| 2003 ↗ | Rubens BarrichelloFerrari | 1:28:37.55460 laps |
| 2002 ↗ | Michael SchumacherFerrari | 1:31:45.01560 laps |
| 2001 ↗ | Mika HäkkinenMcLaren | 1:25:33.77060 laps |
| 2000 ↗ | David CoulthardMcLaren | 1:28:50.10860 laps |
| 1999 ↗ | David CoulthardMcLaren | 1:32:30.14460 laps |
| 1998 ↗ | Michael SchumacherFerrari | 1:47:02.40060 laps |
| 1997 ↗ | Jacques VilleneuveWilliams | 1:28:01.66559 laps |
| 1996 ↗ | Jacques VilleneuveWilliams | 1:33:00.87461 laps |
| 1995 ↗ | Johnny HerbertBenetton | 1:34:35.09361 laps |
| 1994 ↗ | Damon HillWilliams | 1:30:03.64060 laps |
| 1993 ↗ | Alain ProstWilliams | 1:25:38.18959 laps |
| 1992 ↗ | Nigel MansellWilliams | 1:25:42.99159 laps |
| 1991 ↗ | Nigel MansellWilliams | 1:27:35.47959 laps |
| 1990 ↗ | Alain ProstFerrari | 1:18:30.99964 laps |
| 1989 ↗ | Alain ProstMcLaren | 1:19:22.13164 laps |
| 1988 ↗ | Ayrton SennaMcLaren | 1:33:16.36765 laps |
| 1987 ↗ | Nigel MansellWilliams | 1:19:11.78065 laps |
| 1985 ↗ | Alain ProstMcLaren | 1:18:10.43665 laps |
| 1983 ↗ | Alain ProstRenault | 1:24:39.78067 laps |
| 1981 ↗ | John WatsonMcLaren | 1:26:54.80068 laps |
| 1979 ↗ | Clay RegazzoniWilliams | 1:26:11.17068 laps |
| 1977 ↗ | James HuntMcLaren | 1:31:46.06068 laps |
| 1975 ↗ | Emerson FittipaldiMcLaren | 1:2256 laps |
| 1973 ↗ | Peter RevsonMcLaren | 1:29:18.50067 laps |
| 1971 ↗ | Jackie StewartTyrrell | 1:31:31.50068 laps |
| 1969 ↗ | Jackie StewartMatra-Ford | 1:55:55.60084 laps |
| 1967 ↗ | Jim ClarkLotus-Ford | 1:59:25.60080 laps |
| 1965 ↗ | Jim ClarkLotus-Climax | 2:05:25.40080 laps |
| 1963 ↗ | Jim ClarkLotus-Climax | 2:14:09.60082 laps |
| 1960 ↗ | Jack BrabhamCooper-Climax | 2:04:24.30077 laps |
| 1958 ↗ | Peter CollinsFerrari | 2:09:04.20075 laps |
| 1956 ↗ | Juan FangioFerrari | 2:59101 laps |
| 1954 ↗ | José Froilán GonzálezFerrari | 2:5690 laps |
| 1953 ↗ | Alberto AscariFerrari | 2:5090 laps |
| 1952 ↗ | Alberto AscariFerrari | 2:4685 laps |
| 1951 ↗ | José Froilán GonzálezFerrari | 2:42:18.20090 laps |
| 1950 ↗ | Nino FarinaAlfa Romeo | 2:13:23.60070 laps |
Editions are not the same as calendar years. Historical layouts can differ. Jolpica F1 ↗
2025 · Race
Flags last year
- Yellow-flag periods
- 14
- Red flags
- 0
Counted from the scheduled race start using received race-control messages. Repeated messages count once per period and marshal sector; several sectors may belong to one incident. OpenF1 ↗
All session times are Amsterdam time. Results may change after investigations. OpenF1 · Circuit reference updated 04 Oct 2026, 02:29

