GPBEAT / F1 RACE WEEKEND
F1 Monza 2026
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026
Circuit · Monza
Schedule and times
Latest results firstThe full session schedule will follow.
Weather, track and session statistics
Measured conditions
Weather & track
No weather observations received for this weekend yet.
This weekend
Sectors & speed
- Sector 1
- — Not received yet
- Sector 2
- — Not received yet
- Sector 3
- — Not received yet
- Highest speed-trap reading
- —
- Laps received
- —
Fastest received sectors from completed laps, excluding known deleted laps. These are session measurements, not circuit records. The speed trap measures one point on the circuit. OpenF1
Verified corner-by-corner speed measurements are not available for this session yet.
Detailed circuit information
Monza
Circuit facts
- Length
- 5.793 km
- Race laps
- 53
- Race distance
- 306.720 km
- Lap record · race
- 1:20.901 Lando Norris (2025)
Official F1 circuit guide ↗ · 2026. Records belong to their stated edition and layout.
Circuit map & sectors
Enlarge ↗© Formula 1 · 2026 circuit guide
Circuit changes
A verified comparison with turn changes and two aligned layouts is not available yet. This does not mean the circuit is unchanged.
History and previous editions
Monza
Previous editions
2025
- Winner’s race time
- 1:13:24.325 Max Verstappen
- Laps completed
- 53
2024
- Winner’s race time
- 1:14:40.727 Charles Leclerc
- Laps completed
- 53
Completed laps and elapsed race time; historical distance is not inferred from today’s circuit length.
Available editions
Winners at this circuit
| Year | Winner | Race time |
|---|---|---|
| 2025 ↗ | Max VerstappenRed Bull | 1:13:24.32553 laps |
| 2024 ↗ | Charles LeclercFerrari | 1:14:40.72753 laps |
| 2023 ↗ | Max VerstappenRed Bull | 1:13:41.14351 laps |
| 2022 ↗ | Max VerstappenRed Bull | 1:20:27.51153 laps |
| 2021 ↗ | Daniel RicciardoMcLaren | 1:21:54.36553 laps |
| 2020 ↗ | Pierre GaslyAlphaTauri | 1:47:06.05653 laps |
| 2019 ↗ | Charles LeclercFerrari | 1:15:26.66553 laps |
| 2018 ↗ | Lewis HamiltonMercedes | 1:16:54.48453 laps |
| 2017 ↗ | Lewis HamiltonMercedes | 1:15:32.31253 laps |
| 2016 ↗ | Nico RosbergMercedes | 1:17:28.08953 laps |
| 2015 ↗ | Lewis HamiltonMercedes | 1:18:00.68853 laps |
| 2014 ↗ | Lewis HamiltonMercedes | 1:19:10.23653 laps |
| 2013 ↗ | Sebastian VettelRed Bull | 1:18:33.35253 laps |
| 2012 ↗ | Lewis HamiltonMcLaren | 1:19:41.22153 laps |
| 2011 ↗ | Sebastian VettelRed Bull | 1:20:46.17253 laps |
| 2010 ↗ | Fernando AlonsoFerrari | 1:16:24.57253 laps |
| 2009 ↗ | Rubens BarrichelloBrawn | 1:16:21.70653 laps |
| 2008 ↗ | Sebastian VettelToro Rosso | 1:26:47.49453 laps |
| 2007 ↗ | Fernando AlonsoMcLaren | 1:18:37.80653 laps |
| 2006 ↗ | Michael SchumacherFerrari | 1:14:51.97553 laps |
| 2005 ↗ | Juan Pablo MontoyaMcLaren | 1:14:28.65953 laps |
| 2004 ↗ | Rubens BarrichelloFerrari | 1:15:18.44853 laps |
| 2003 ↗ | Michael SchumacherFerrari | 1:14:19.83853 laps |
| 2002 ↗ | Rubens BarrichelloFerrari | 1:16:19.98253 laps |
| 2001 ↗ | Juan Pablo MontoyaWilliams | 1:16:58.49353 laps |
| 2000 ↗ | Michael SchumacherFerrari | 1:27:31.63853 laps |
| 1999 ↗ | Heinz-Harald FrentzenJordan | 1:17:02.92353 laps |
| 1998 ↗ | Michael SchumacherFerrari | 1:17:10.30053 laps |
| 1997 ↗ | David CoulthardMcLaren | 1:17:04.60953 laps |
| 1996 ↗ | Michael SchumacherFerrari | 1:17:43.63253 laps |
| 1995 ↗ | Johnny HerbertBenetton | 1:18:27.91653 laps |
| 1994 ↗ | Damon HillWilliams | 1:18:03.20053 laps |
| 1993 ↗ | Damon HillWilliams | 1:17:07.50953 laps |
| 1992 ↗ | Ayrton SennaMcLaren | 1:18:15.34953 laps |
| 1991 ↗ | Nigel MansellWilliams | 1:17:54.31953 laps |
| 1990 ↗ | Ayrton SennaMcLaren | 1:17:57.87853 laps |
| 1989 ↗ | Alain ProstMcLaren | 1:19:27.55053 laps |
| 1988 ↗ | Gerhard BergerFerrari | 1:17:39.74451 laps |
| 1987 ↗ | Nelson PiquetWilliams | 1:14:47.70750 laps |
| 1986 ↗ | Nelson PiquetWilliams | 1:17:42.88951 laps |
| 1985 ↗ | Alain ProstMcLaren | 1:17:59.45151 laps |
| 1984 ↗ | Niki LaudaMcLaren | 1:20:29.06551 laps |
| 1983 ↗ | Nelson PiquetBrabham | 1:23:10.88052 laps |
| 1982 ↗ | René ArnouxRenault | 1:22:25.73452 laps |
| 1981 ↗ | Alain ProstRenault | 1:26:36.89752 laps |
| 1979 ↗ | Jody ScheckterFerrari | 1:22:00.22050 laps |
| 1978 ↗ | Niki LaudaBrabham | 1:07:04.54040 laps |
| 1977 ↗ | Mario AndrettiTeam Lotus | 1:27:50.30052 laps |
| 1976 ↗ | Ronnie PetersonMarch | 1:30:35.60052 laps |
| 1975 ↗ | Clay RegazzoniFerrari | 1:22:42.60052 laps |
| 1974 ↗ | Ronnie PetersonTeam Lotus | 1:22:56.60052 laps |
| 1973 ↗ | Ronnie PetersonTeam Lotus | 1:2955 laps |
| 1972 ↗ | Emerson FittipaldiTeam Lotus | 1:29:58.40055 laps |
| 1971 ↗ | Peter GethinBRM | 1:18:12.60055 laps |
| 1970 ↗ | Clay RegazzoniFerrari | 1:39:07.10068 laps |
| 1969 ↗ | Jackie StewartMatra-Ford | 1:39:11.26068 laps |
| 1968 ↗ | Denny HulmeMcLaren-Ford | 1:40:14.80068 laps |
| 1967 ↗ | John SurteesHonda | 1:4368 laps |
| 1966 ↗ | Ludovico ScarfiottiFerrari | 1:47:14.80068 laps |
| 1965 ↗ | Jackie StewartBRM | 2:04:52.80076 laps |
| 1964 ↗ | John SurteesFerrari | 2:10:51.80078 laps |
| 1963 ↗ | Jim ClarkLotus-Climax | 2:24:19.60086 laps |
| 1962 ↗ | Graham HillBRM | 2:29:08.40086 laps |
| 1961 ↗ | Phil HillFerrari | 2:0343 laps |
| 1960 ↗ | Phil HillFerrari | 2:21:09.20050 laps |
| 1959 ↗ | Stirling MossCooper-Climax | 2:04:05.40072 laps |
| 1958 ↗ | Tony BrooksVanwall | 2:03:47.80070 laps |
| 1957 ↗ | Stirling MossVanwall | 2:35:03.90087 laps |
| 1956 ↗ | Stirling MossMaserati | 2:23:41.30050 laps |
| 1955 ↗ | Juan FangioMercedes | 2:25:04.40050 laps |
| 1954 ↗ | Juan FangioMercedes | 2:47:47.90080 laps |
| 1953 ↗ | Juan FangioMaserati | 2:49:45.90080 laps |
| 1952 ↗ | Alberto AscariFerrari | 2:50:45.60080 laps |
| 1951 ↗ | Alberto AscariFerrari | 2:42:39.30080 laps |
| 1950 ↗ | Nino FarinaAlfa Romeo | 2:51:17.40080 laps |
Editions are not the same as calendar years. Historical layouts can differ. Jolpica F1 ↗
2025 · Race
Flags last year
- Yellow-flag periods
- 2
- Red flags
- 0
Counted from the scheduled race start using received race-control messages. Repeated messages count once per period and marshal sector; several sectors may belong to one incident. OpenF1 ↗
All session times are Amsterdam time. Results may change after investigations. OpenF1 · Circuit reference updated 04 Oct 2026, 02:29

