27 Jun 2026
Schedule & resultsAustria
Red Bull Ring
Calendar of the included championships. Check the official source for session times and changes.
Upcoming events
No verified events for this selection yet.
Full circuit calendar
Results by event
Red Bull Ring · MotoGP
Grand Prix
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 42:16.996 | 25 |
| 2 | Jorge Martin | Aprilia Racing | +1.017 | 20 |
| 3 | Marco Bezzecchi | Aprilia Racing | +1.209 | 16 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +2.139 | 13 |
| 5 | Marc Marquez | Ducati Lenovo Team | +7.339 | 11 |
| 6 | Brad Binder | Red Bull KTM Factory Racing | +8.720 | 10 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | +9.686 | 9 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +12.365 | 8 |
| 9 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +14.869 | 7 |
| 10 | Johann Zarco | Castrol Honda LCR | +16.266 | 6 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | +16.640 | 5 |
| 12 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | +20.940 | 4 |
| 13 | Takaaki Nakagami | Honda HRC Castrol | +21.032 | 3 |
| 14 | Luca Marini | Honda HRC Castrol | +22.391 | 2 |
| 15 | Diogo Moreira | Pro Honda LCR | +24.949 | 1 |
| 16 | Pol Espargaro | Red Bull KTM Tech3 | +25.148 | 0 |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +30.140 | 0 |
| 18 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +34.200 | 0 |
| 19 | Alex Rins | Monster Energy Yamaha MotoGP Team | +34.413 | 0 |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +46.724 | 0 |
| 21 | Jack Miller | Prima Pramac Yamaha MotoGP | +67.530 | 0 |
| NC | Alex Marquez | BK8 Gresini Racing MotoGP | 12 Laps | 0 |
Red Bull Ring · F1
Practice 1
Open official session results ↗Practice 2
Open official session results ↗Practice 3
Open official session results ↗Qualifying
Open official session results ↗Race
Open official session results ↗Red Bull Ring · F2
Practice
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Oliver Goethe | MP Motorsport | 1:16.978 | — |
| 2 | Nikola Tsolov | Campos Racing | +0.070s | — |
| 3 | Alexander Dunne | Rodin Motorsport | +0.180s | — |
| 4 | Noel Leon | Campos Racing | +0.366s | — |
| 5 | Rafael Câmara | Invicta Racing | +0.405s | — |
| 6 | Gabriele Mini | MP Motorsport | +0.406s | — |
| 7 | Tasanapol Inthraphuvasak | ART Grand Prix | +0.412s | — |
| 8 | Rafael Villagomez | Van Amersfoort Racing | +0.443s | — |
| 9 | Colton Herta | Hitech | +0.476s | — |
| 10 | Kush Maini | ART Grand Prix | +0.477s | — |
| 11 | Joshua Dürksen | Invicta Racing | +0.512s | — |
| 12 | Laurens van Hoepen | TRIDENT | +0.587s | — |
| 13 | Dino Beganovic | DAMS Lucas Oil | +0.593s | — |
| 14 | Emerson Fittipaldi | AIX Racing | +0.632s | — |
| 15 | Roman Bilinski | DAMS Lucas Oil | +0.659s | — |
| 16 | Martinius Stenshorne | Rodin Motorsport | +0.670s | — |
| 17 | Mari Boya | PREMA Racing | +0.687s | — |
| 18 | Sebastian Montoya | PREMA Racing | +0.700s | — |
| 19 | John Bennett | TRIDENT | +0.705s | — |
| 20 | Nico Varrone | Van Amersfoort Racing | +0.764s | — |
| 21 | Ritomo Miyata | Hitech | +0.890s | — |
| 22 | Cian Shields | AIX Racing | +1.266s | — |
Qualifying
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Noel Leon | Campos Racing | 1:15.544 | — |
| 2 | Alexander Dunne | Rodin Motorsport | 1:15.673 | — |
| 3 | Nikola Tsolov | Campos Racing | 1:15.730 | — |
| 4 | Gabriele Mini | MP Motorsport | 1:15.769 | — |
| 5 | Rafael Câmara | Invicta Racing | 1:15.784 | — |
| 6 | Tasanapol Inthraphuvasak | ART Grand Prix | 1:15.799 | — |
| 7 | Oliver Goethe | MP Motorsport | 1:15.857 | — |
| 8 | Rafael Villagomez | Van Amersfoort Racing | 1:15.863 | — |
| 9 | John Bennett | TRIDENT | 1:15.896 | — |
| 10 | Sebastian Montoya | PREMA Racing | 1:15.955 | — |
| 11 | Joshua Dürksen | Invicta Racing | 1:15.969 | — |
| 12 | Kush Maini | ART Grand Prix | 1:16.063 | — |
| 13 | Roman Bilinski | DAMS Lucas Oil | 1:16.126 | — |
| 14 | Dino Beganovic | DAMS Lucas Oil | 1:16.197 | — |
| 15 | Mari Boya | PREMA Racing | 1:16.261 | — |
| 16 | Laurens van Hoepen | TRIDENT | 1:16.269 | — |
| 17 | Ritomo Miyata | Hitech | 1:16.277 | — |
| 18 | Emerson Fittipaldi | AIX Racing | 1:16.413 | — |
| 19 | Cian Shields | AIX Racing | 1:16.571 | — |
| 20 | Colton Herta | Hitech | 1:16.580 | — |
| 21 | Martinius Stenshorne | Rodin Motorsport | 1:16.608 | — |
| 22 | Nico Varrone | Van Amersfoort Racing | 1:16.762 | — |
Sprint Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | John Bennett | TRIDENT | 39:23.246 | 10 |
| 2 | Sebastian Montoya | PREMA Racing | +1.496s | 8 |
| 3 | Rafael Villagomez | Van Amersfoort Racing | +1.634s | 6 |
| 4 | Alexander Dunne | Rodin Motorsport | +2.388s | 5 |
| 5 | Gabriele Mini | MP Motorsport | +2.579s | 4 |
| 6 | Roman Bilinski | DAMS Lucas Oil | +5.233s | 3 |
| 7 | Kush Maini | ART Grand Prix | +6.098s | 2 |
| 8 | Nikola Tsolov | Campos Racing | +8.450s | 1 |
| 9 | Rafael Câmara | Invicta Racing | +9.908s | 1 |
| 10 | Noel Leon | Campos Racing | +12.830s | 0 |
| 11 | Mari Boya | PREMA Racing | +13.050s | 0 |
| 12 | Nico Varrone | Van Amersfoort Racing | +15.941s | 0 |
| 13 | Dino Beganovic | DAMS Lucas Oil | +17.324s | 0 |
| 14 | Martinius Stenshorne | Rodin Motorsport | +18.028s | 0 |
| 15 | Laurens van Hoepen | TRIDENT | +25.027s | 0 |
| 16 | Cian Shields | AIX Racing | +25.611s | 0 |
| 17 | Ritomo Miyata | Hitech | +31.287s | 0 |
| 666 | Colton Herta | Hitech | DNF | 0 |
| 666 | Joshua Dürksen | Invicta Racing | DNF | 0 |
| 666 | Oliver Goethe | MP Motorsport | DNF | 0 |
| 666 | Tasanapol Inthraphuvasak | ART Grand Prix | DNF | 0 |
| 666 | Emerson Fittipaldi | AIX Racing | DNF | 0 |
Feature Race
| Pos. | Driver | Team | Time / gap | Points |
|---|---|---|---|---|
| 1 | Nikola Tsolov | Campos Racing | 56:10.538 | 25 |
| 2 | Gabriele Mini | MP Motorsport | +3.993s | 18 |
| 3 | Oliver Goethe | MP Motorsport | +12.198s | 16 |
| 4 | Rafael Câmara | Invicta Racing | +14.903s | 12 |
| 5 | Tasanapol Inthraphuvasak | ART Grand Prix | +15.514s | 10 |
| 6 | Alexander Dunne | Rodin Motorsport | +20.710s | 8 |
| 7 | Noel Leon | Campos Racing | +21.367s | 6 |
| 8 | Laurens van Hoepen | TRIDENT | +21.801s | 4 |
| 9 | Joshua Dürksen | Invicta Racing | +22.449s | 2 |
| 10 | Roman Bilinski | DAMS Lucas Oil | +22.772s | 1 |
| 11 | John Bennett | TRIDENT | +26.781s | 0 |
| 12 | Kush Maini | ART Grand Prix | +28.330s | 0 |
| 13 | Dino Beganovic | DAMS Lucas Oil | +31.266s | 0 |
| 14 | Emerson Fittipaldi | AIX Racing | +31.300s | 0 |
| 15 | Ritomo Miyata | Hitech | +32.990s | 0 |
| 16 | Nico Varrone | Van Amersfoort Racing | +33.059s | 0 |
| 17 | Cian Shields | AIX Racing | +34.626s | 0 |
| 18 | Colton Herta | Hitech | +35.623s | 0 |
| 19 | Martinius Stenshorne | Rodin Motorsport | +49.667s | 0 |
| 666 | Mari Boya | PREMA Racing | DNF | 0 |
| 666 | Rafael Villagomez | Van Amersfoort Racing | DNF | 0 |
| 666 | Sebastian Montoya | PREMA Racing | DNF | 0 |
Red Bull Ring · F3
Session results have not been imported here yet. View the official source for the schedule and results.
Race reports
All classesNo race reports match this selection.
Circuit news
No published stories match this selection yet.
Older stories
